ÚvodTesty letných pneumatíkTesty zimných pneumatíkPridať testKontakt

Testy letných pneumatík

Testy letných pneumatík
1. Bridgestone RE 050 4.69 / 35
2. Bridgestone S-03 Pole Position 4.62 / 61
3. Nokian NRZi 4.55 / 21
4. BF Goodrich Profiler G 4.55 / 22
5. Firestone FH SZ40 4.47 / 56
6. Michelin ENERGY SAVER 4.47 / 42
7. Yokohama A 520 4.37 / 46
8. Michelin PILOT EXALTO PE2 4.37 / 134
9. Good Year EAGLE F1 Asymmetric 4.36 / 96
10. Michelin PILOT SPORT PS2 4.31 / 133
11. Vredestein SPORTRAC 4.29 / 35
12. Good Year EAGLE NCT 3 4.29 / 23
13. Nokian V 4.28 / 38
14. Dunlop SP Sport Fast Response 4.26 / 305
15. Pirelli P 6 4.24 / 87
16. Matador MP43 4.23 / 74
17. Continental VancoContact 2 4.21 / 25
18. Uniroyal RALLYE 550 4.19 / 94
19. Michelin ENERGY XT2 4.19 / 21
20. Dunlop SP SPORT 2020E 4.18 / 37
21. Good Year EXCELLENCE 4.16 / 144
22. Good Year EAGLE VENTURA 4.14 / 80
23. Fulda EcoControl 4.13 / 163
24. Bridgestone B 330 EVO 4.12 / 22
25. Bridgestone Turanza ER 300 4.11 / 521
26. Nokian NRHi 4.11 / 41
27. Michelin ENERGY XH1 4.09 / 32
28. Uniroyal RALLYE 680 4.08 / 53
29. Bridgestone S-02 Pole Position 4.08 / 39
30. Nokian H 4.07 / 67
31. Bridgestone RE 720 4.05 / 126
32. GT Radial CHAMPIRO HPZ 4.05 / 30
33. Vredestein T-TRAC Si 4.04 / 30
34. Yokohama A.drive 4.02 / 30
35. Nokian NRe 4.02 / 26
36. Yokohama AVS dB 4.01 / 35
37. Fulda CARAT EXELERO 4.01 / 219
38. Continental PremiumContact 2 4.01 / 217
39. Uniroyal RainSport 2 4.00 / 33
40. Pirelli P 7 4.00 / 168
41. Bridgestone Potenza RE 050 A RFT 3.99 / 24
42. Dunlop SP SPORT 9000 3.99 / 383
43. Yokohama S.drive 3.98 / 37
44. Vredestein ULTRAC 3.98 / 70
45. Toyo PROXES CF 1 3.98 / 85
46. Good Year EAGLE F1 GS-D3 3.98 / 473
47. Continental SportContact 3 3.97 / 77
48. Nokian Z 3.97 / 25
49. Hankook Ventus V12 Evo 3.95 / 39
50. Nokian NRVi 3.95 / 41
51. Maloya Futura Primato 3.93 / 151
52. Vredestein ULTRAC SESSANTA 3.93 / 45
53. Bridgestone Potenza RE 720 3.93 / 137
54. Dunlop SP SPORT 2020 3.93 / 24
55. Uniroyal RainSport 1 3.92 / 157
56. Toyo 350 3.92 / 42
57. Hankook VENTUS S1 evo 3.92 / 67
58. Fulda Carat Progresso 3.92 / 126
59. Michelin PRIMACY HP 3.92 / 50
60. Avon ZZ1 3.91 / 32
61. Vredestein SPORTRAC 3 3.89 / 87
62. Vredestein HI-TRAC 3.89 / 130
63. Hankook K104 3.89 / 70
64. Hankook RADIAL K701 3.88 / 27
65. Pirelli P ZERO ROSSO Asimmetrico 3.88 / 115
66. Firestone F 590 FS 3.86 / 20
67. GT Radial CHAMPIRO 65 3.86 / 20
68. Federal SS-535 3.86 / 31
69. Firestone Firehawk SZ 80 3.82 / 37
70. Bridgestone Potenza RE 050 A 3.82 / 240
71. Good Year HydraGrip 3.82 / 137
72. Barum OR58 Bravura 3.82 / 29
73. Michelin ENERGY E3A 3.81 / 113
74. Yokohama c. drive 3.80 / 51
75. Pneumant PN 550 3.80 / 108
76. Hankook OPTIMO K715 3.79 / 46
77. Pneumant TRITEC SPORT 3.78 / 96
78. Michelin PILOT EXALTO 3.76 / 67
79. Hankook K406 3.75 / 25
80. Bridgestone B 390 3.75 / 27
81. Good Year EAGLE F1 GS-D2 3.75 / 28
82. Federal SS-595 3.75 / 137
83. Pneumant PN 950 TRITEC 3.74 / 65
84. Bridgestone B 250 3.74 / 24
85. Falken ZIEX ZE-912 3.73 / 162
86. Dunlop SP SPORT 200 3.73 / 75
87. Sportstrada ATR Sport 3.72 / 24
88. Hankook VENTUS Prime K105 3.72 / 165
89. Continental SportContact 2 3.72 / 423
90. Dunlop SP 10 3e 3.72 / 22
91. Bridgestone Potenza RE 050 3.71 / 78
92. Dunlop SP SPORT 01 3.71 / 114
93. Nexen N 3000 3.70 / 81
94. Falken FK-452 3.70 / 375
95. Dunlop SP SPORT MAXX 3.69 / 137
96. Dunlop SP SPORT 9090 3.67 / 43
97. BF Goodrich g-FORCE PROFILER 3.67 / 60
98. Regal RD3100 3.66 / 54
99. Toyo PROXES T1-R 3.66 / 644
100. Bridgestone Potenza S-03 Pole Position 3.66 / 23
101. Michelin ENERGY XT1 3.66 / 24
102. Maxxis MA V1 3.65 / 95
103. Kenda KR-02 Komet 3.65 / 176
104. Continental EcoContact 3 3.65 / 123
105. Michelin PILOT PRIMACY 3.65 / 184
106. Hankook OPTIMO K406 3.64 / 94
107. Star Performer UHP 3.63 / 636
108. Bridgestone B 391 3.63 / 30
109. Good Year EAGLE NCT 5 3.63 / 198
110. Star Performer HP 3.62 / 148
111. Kumho ECSTA SPT KU31 3.62 / 223
112. Hankook VENTUS SPORT K104 3.62 / 180
113. Pirelli P 6000 Powergy 3.62 / 58
114. Bridgestone Turanza ER 30 3.61 / 83
115. Avon ZV1 3.61 / 27
116. Dunlop SP SPORT 200 E 3.61 / 56
117. Vredestein SPORTRAC 2 3.60 / 68
118. Semperit SPEED-COMFORT 3.60 / 32
119. Kumho KH15 3.60 / 102
120. GT Radial CHAMPIRO 50 3.60 / 74
121. GT Radial CHAMPIRO HPZ 45 3.60 / 41
122. Michelin ENERGY MXT 3.59 / 21
123. Dunlop SP SPORT 3000A 3.59 / 20
124. Kenda KR10 3.58 / 140
125. Continental EcoContact CP 3.58 / 85
126. Dunlop SP SPORT 2000E 3.58 / 84
127. Marangoni VERSO 3.57 / 47
128. Kleber Dynaxer HP 2 3.57 / 33
129. Firestone F 590 Fuel Saver 3.56 / 28
130. Continental PremiumContact 3.56 / 185
131. Good Year EAGLE F1 3.56 / 266
132. Continental SportContact 3.55 / 208
133. Continental EcoContact EP 3.54 / 124
134. GT Radial CHAMPIRO HPZ 40 3.54 / 24
135. Pirelli P 5000 Drago 3.53 / 96
136. Michelin PILOT SX GT 3.53 / 23
137. Avon ZZ3 3.53 / 93
138. Dunlop SP SPORT 8000 3.52 / 29
139. Goodride SP06 3.51 / 134
140. BF Goodrich Profiler 2 3.50 / 26
141. Uniroyal RALLYE 540 3.49 / 47
142. Nankang XR611 3.49 / 427
143. Kumho KH11 3.49 / 62
144. Goodride RVH680 3.49 / 83
145. Falken SN-828 3.48 / 22
146. Bridgestone ER 30 3.47 / 63
147. Star Performer V Star 3.46 / 64
148. Nankang CX668 3.46 / 69
149. Firestone Firehawk TZ 200 Fuel Saver 3.46 / 62
150. Pirelli P ZERO ROSSO 3.46 / 31
151. Maxxis MA Z1 3.45 / 56
152. Semperit COMFORT-LIFE 3.45 / 28
153. Nankang NS-2 3.45 / 1473
154. Pirelli P 3000 3.45 / 23
155. Good Year GT 3 3.44 / 25
156. Good Year GT 2 3.44 / 34
157. Kumho KU31 3.43 / 31
158. Hankook K102 3.42 / 35
159. Kenda KR20 3.41 / 99
160. Semperit DIRECTION-SPORT 3.40 / 49
161. Nankang EX601 3.40 / 34
162. Bridgestone Potenza RE 040 3.40 / 53
163. Michelin PILOT HX MXM 3.40 / 57
164. Barum Brillantis 3.40 / 43
165. Avon ZV3 3.40 / 46
166. Falken Sincera SN-828 3.39 / 52
167. Michelin PILOT SPORT 3.38 / 107
168. Falken ZE-326 3.37 / 42
169. Falken FK-451 3.35 / 113
170. Pirelli P ZERO Asimmetrico 3.35 / 56
171. Goodride SA-05 3.34 / 327
172. Pirelli P 7000 3.33 / 71
173. GT Radial CHAMPIRO 328 3.32 / 23
174. Kumho KU19 3.32 / 23
175. Marangoni Vanto 3.31 / 31
176. Pirelli PZERO NERO 3.31 / 154
177. Nokian NRH 2 3.30 / 22
178. Pirelli P 3000 Energy 3.28 / 37
179. Matador MP42 3.28 / 22
180. Marangoni Mythos 3.27 / 23
181. Falken Ziex ZE 512 3.27 / 59
182. Yokohama AVS SPORT 3.26 / 69
183. Nankang NS-1 3.26 / 227
184. Kenda KR-01 Kruiser 3.26 / 80
185. Fulda DIADEM LINERO 3.26 / 34
186. Hankook VENTUS K102 3.25 / 27
187. Fulda CARAT ATTIRO 3.25 / 75
188. Goodride H500 3.24 / 135
189. Pirelli P ZERO NERO 3.23 / 87
190. Yokohama A 539 3.22 / 74
191. Toyo PROXES T1-S 3.22 / 205
192. Falken ZE-502 3.19 / 28
193. Trayal T 400 3.18 / 91
194. Toyo ROADPRO R 610 3.16 / 24
195. Marangoni Zeta Linea 3.13 / 69
196. Barum Bravuris 3.12 / 114
197. Yokohama S 306 3.11 / 21
198. Kumho 712 3.10 / 25
199. Yokohama Parada 3.08 / 49
200. Goodride H600 3.08 / 356
201. Linglong L688 3.06 / 210
202. Debica Furio 3.04 / 21
203. Star Performer Z Star 3.03 / 54
204. Falken ZE-512 3.02 / 144
205. Nankang RX615 3.01 / 47
206. Dunlop SP SPORT 2000 3.01 / 116
207. Pirelli P 6000 3.00 / 331
208. GT Radial CHAMPIRO 55 2.96 / 30
209. Bridgestone RE 040 2.91 / 37
210. Firestone Firehawk 700 Fuel Saver 2.87 / 35
211. Fulda CARAT ASSURO 2.77 / 51
212. Fortuna F2000 2.72 / 82
213. Fulda CARAT EXTREMO 2.66 / 187
214. Sava INTENSA 2.55 / 45
215. Trayal T 300 2.43 / 47
216. Marshal 717 Power Racer II 2.41 / 35
217. Wanli S1088 2.18 / 44
218. Wanli S1099 1.96 / 57

1 363 modelov, 28 517 testov

Výrobcovia