ÚvodTesty letných pneumatíkTesty zimných pneumatíkPridať testKontakt

Testy zimných pneumatík

Testy zimných pneumatík
1. Falken HS 437 4.46 / 54
2. Bridgestone LM 22 4.45 / 35
3. Good Year ULTRA GRIP 7 4.43 / 216
4. Bridgestone LM 18 4.41 / 23
5. Nokian WR G2 4.36 / 57
6. Pirelli W 190 Snowcontrol 4.34 / 52
7. Good Year ULTRA GRIP 6 4.33 / 72
8. Good Year Ultra Grip Performance 4.32 / 21
9. Pneumant PN 150 Wintec 4.30 / 152
10. Maloya Cresta 220 4.27 / 36
11. Nokian HKPL NRW 4.24 / 29
12. Dunlop SP WINTER SPORT 3D 4.24 / 90
13. Continental WinterContact TS 780 4.22 / 32
14. Michelin Alpin A3 4.21 / 43
15. Michelin Alpin 4.18 / 60
16. Fulda KRISTALL MONTERO 2 4.13 / 35
17. Bridgestone Blizzak LM-25 4.11 / 25
18. Michelin Pilot Alpin 4.11 / 33
19. Vredestein Snowtrac 2 4.11 / 77
20. Dunlop SP Winter Sport M3 4.08 / 118
21. Bridgestone Blizzak LM-20 4.06 / 34
22. Good Year EAGLE ULTRA GRIP GW-3 4.06 / 34
23. Continental WinterContact TS 760 4.04 / 22
24. Nokian WR 4.04 / 48
25. Vredestein Wintrac xtreme 4.04 / 54
26. Pirelli W 210 Sottozero 4.01 / 28
27. Michelin Alpin A2 4.01 / 52
28. Toyo SNOWPROX S 940 4.01 / 34
29. BF Goodrich Winter G 4.01 / 29
30. Debica Frigo Directional 3.96 / 21
31. Maxxis MAW1 3.95 / 23
32. Firestone Winterhawk 3.93 / 46
33. Pirelli Snowsport 190 3.93 / 22
34. Good Year Ultra Grip 5 3.93 / 42
35. Goodride SW602 3.89 / 52
36. Pirelli W 210 Snowsport 3.89 / 45
37. Michelin Pilot Alpin PA2 3.86 / 43
38. Continental WinterContact TS 790 3.85 / 104
39. Kumho 7400 3.83 / 22
40. Continental WinterContact TS 810 3.83 / 63
41. Semperit WINTER-GRIP 3.81 / 47
42. Pneumant P M+S 100 3.79 / 37
43. Uniroyal MS PLUS 5 3.79 / 23
44. Matador MP58 3.76 / 29
45. Fulda KRISTALL Rotego 3.75 / 45
46. Pirelli Snowsport 210 3.73 / 23
47. Debica Frigo 2 3.69 / 43
48. Kumho KW17 3.67 / 56
49. Kenda KR19 Polar Trax 3.65 / 29
50. Firestone FW 930 3.63 / 51
51. Pirelli W 190 Snowsport 3.63 / 31
52. Sava ESKIMO S3 M+S 3.63 / 26
53. Nankang SV-1 Winter Plus 3.61 / 58
54. Hankook W440 3.59 / 27
55. Kleber Krisalp HP 3.58 / 31
56. GT Radial CHAMPIRO WT 3.57 / 59
57. Semperit SPORT-GRIP 3.56 / 26
58. Nankang SV-1 3.55 / 60
59. GT Radial CHAMPIRO WT Plus 3.55 / 31
60. Continental WinterContact TS 770 3.54 / 23
61. Vredestein Snowtrac 3.54 / 32
62. Fulda KRISTALL Gravito 3.53 / 65
63. Goodride SW601 3.50 / 26
64. Falken HS-435 3.50 / 61
65. GT Radial CHAMPIRO WT AX 3.44 / 49
66. Fulda KRISTALL SUPREMO 3.41 / 45
67. Hankook W400 3.40 / 66
68. Hankook W300 3.38 / 67
69. Fulda KRISTALL MONTERO 3.36 / 55
70. Barum Polaris 2 3.33 / 56
71. Dunlop SP Winter Sport M2 3.33 / 66
72. Barum Polaris OR60 3.06 / 20
73. Linglong Radial 652 Winter Hero 2.88 / 24
74. Trayal T-200 2.47 / 75

1 363 modelov, 28 517 testov

Výrobcovia