Imperial Lowest EcoSport 2
Which sizes it's made in
Select width → profile → rim diameter in turn.
Load index (LI) — You must keep the LI at least as high as stated in the vehicle registration document for the specific tyre size. A higher LI (load index) is permitted by law.
Speed index (SI) — For summer tyres, the SI may be higher than stated in the vehicle registration document.
Price comparison across shops
Current prices for size 225/55 R17.
Prices are indicative and may differ in the shop. Click to go straight to the product.
How the Ecosport 2 evaluated
Skóre vychádza z 7 nezávislých testov a z 10 recenzií vodičov. ?
The number shows what percentage of the best tyre’s performance in the test this tyre achieved in this discipline.
Kde stojí Imperial EcoSport 2 v rozmere 225/55 R17
Porovnané s 104 pneumatikami v tomto rozmere — rovnaká sezóna. Všetky sú v ponuke a majú výsledky z nezávislých testov.
Goodyear EAGLE F1 ASYMMETRIC 6 9.7 133,07 €
Hankook K137 VENTUS EVO 9.7 114,93 €
Continental PREMIUMCONTACT 7 9.6 139,40 €
Michelin PILOT SPORT 5 9.5 156,89 €
Bridgestone POTENZA SPORT EVO 9.5 130,42 €
Pirelli CINTURATO (C3) 9.4 135,43 €
Bridgestone POTENZA SPORT 9.4 129,74 €
Falken ZIEX ZE320 9.4 106,77 €
Goodyear EAGLE F1 (ASYMMETRIC) 5 9.3 128,86 €
Kumho ECSTA PS72 SPORT 9.2 94,67 €
Goodyear EFFICIENTGRIP PERFORMANCE 2 9.1 132,84 €
Pirelli CINTURATO P7 (P7C2) 9.1 124,62 €
Falken AZENIS FK520 9.1 111,45 €
Continental ULTRACONTACT NXT 9.1 157,20 €
Kumho HS52 9.0 93,63 €
Hankook K127 VENTUS S1 EVO3 8.9 114,53 €
Nokian Tyres POWERPROOF 2 8.9 112,46 €
Hankook K117B VENTUS S1 EVO2 8.9 128,11 €
Michelin PRIMACY 4+ 8.9 150,70 €
Toyo PROXES SPORT 2 8.9 102,91 €
Sailun ATREZZO ZSR2 8.8 65,24 € lepšia a lacnejšia
Continental PREMIUMCONTACT 6 8.8 162,11 €
Nexen NFera SU4 8.8 165,88 €
Hankook K135 XL 8.8 168,71 €
Michelin PRIMACY 4 8.8 151,79 €
Michelin PRIMACY 5 8.7 139,57 €
Firestone ROADHAWK 2 8.7 107,65 €
Vredestein ULTRAC 8.6 209,64 €
Goodyear EAGLE F1 (ASYMMETRIC) 3 8.6 147,59 €
Goodyear EFFICIENTGRIP PERFORMANCE 8.5 147,78 €
Kumho PS71 ECSTA 8.5 94,35 €
Continental UltraContact 8.5 139,75 €
Continental VANCONTACT ULTRA 8.5 186,55 €
Nokian Tyres CARGOPROOF C 8.5 129,02 €
Vredestein COMTRAC 2+ 8.5 141,29 €
Dunlop BLUE RESPONSE TG 8.5 121,78 €
Toyo PROXES SPORT A 8.5
Dunlop SPORT MAXX RT 2 8.4 115,67 €
Nokian Tyres POWERPROOF 1 8.4 107,49 €
Falken ZIEX ZE310EC 8.4 118,94 €
Bridgestone TURANZA T005 8.4 124,90 €
Bridgestone TURANZA 6 8.4 130,89 €
Sava INTENSA UHP 2 8.3 99,24 €
Fulda SPORTCONTROL 2 8.3 107,85 €
Michelin PRIMACY 3 8.3 158,92 €
Pirelli POWERGY 8.3 133,78 €
Debica PRESTO UHP 2 8.2 99,19 €
Bridgestone TURANZA T001 8.2 155,33 €
Nexen N'FERA PRIMUS 8.2 87,50 €
Kleber DYNAXER HP4 8.2 115,74 €
Toyo PROXES COMFORT 8.2 92,34 €
Bf goodrich ADVANTAGE 2 8.2 101,92 €
Pirelli CINTURATO P7 8.1 137,89 €
Uniroyal RAINSPORT 5 8.1 110,96 €
Vredestein ULTRAC+ 8.1 105,24 €
Firestone ROADHAWK 8.1 143,76 €
Hankook K415 8.0 119,87 €
Continental CONTIPREMIUMCONTACT 5 7.9 135,87 €
Yokohama AE61 7.9 203,52 €
Bridgestone TURANZA ER300 7.9 155,12 €
Laufenn LK01 S FIT EQplus 7.9 85,34 €
Goodyear EFFICIENTGRIP CARGO 2 7.8 188,64 €
Kumho PS31 XL 7.8 93,37 €
Yokohama V105 7.7 112,47 €
Continental CONTIECOCONTACT 5 7.7 137,93 €
Semperit SPEED-LIFE 3 7.7 120,22 €
Yokohama AE51 7.7 104,76 €
Cooper DISCOVERER ATT 7.6 142,94 €
Continental ECOCONTACT 6 7.5 136,16 €
Kumho ECOWING ES31 7.5 91,89 €
Goodyear EXCELLENCE ROF-Dojazdová tech. Runflat 7.4 119,69 €
Michelin AGILIS 3 7.4 201,36 €
Hankook K115 VENTUS PRIME2 7.3 111,08 €
Apollo Aspire 4G+ 7.3 88,64 €
Starmaxx ULTRASPORT ST760 7.2 100,70 €
Barum VANIS 3 7.2 148,56 €
Nankang SPORTNEX AS-2+ 7.2
Dunlop SP SPORT 01 7.1 172,00 €
Cooper SUMMER 7.1 106,30 €
Barum BRAVURIS 6 7.0 92,84 €
Nexen N'FERA SU1 7.0 91,64 €
Toyo TR1 PROXES 6.8 96,35 €
Continental CONTIVANCONTACT 200 6.7 145,70 €
Nexen N'FERA RU1 6.7 108,18 €
Radar DIMAX R8+ 6.7
Goodride Z-107 ZuperEco XL MFS 6.7 76,00 € lepšia a lacnejšia
Triangle EFFEXSPORT TH202 6.6 59,25 € lepšia a lacnejšia
Matador HECTORRA 5 6.2 86,94 €
Windforce CATCHFORS UHP PRO 6.2
Rotalla RU01 6.1 67,99 € lepšia a lacnejšia
Rovelo RPX-988 6.0 78,73 €
Firestone VANHAWK 3 6.0 167,96 €
Dunlop ECONODRIVE 5.8 152,84 €
Tracmax X PRIVILO TX-3 5.6 60,67 €
Imperial EcoSport 2 5.6 76,46 € Táto pneumatika
Sailun ATREZZO ZSR (SU18) 5.4 105,62 €
RoadX RX MOTION U11 XL MFS BSW 5.2 67,28 €
Zeetex HP6000 ECO XL 5.1
Tristar Sportpower2 5.1 95,93 €
Arivo ULTRA ARZ 5 RFT 4.9 138,85 €
Kormoran ULTRA HIGH PERFORMANCE 4.8 69,82 €
Atlas Sportgreen 2 XL 4.7 82,98 €
Nordexx NS9000 4.6 71,65 €
Tourador X SPEED TU1 4.6 80,57 € Zobraziť všetky pneumatiky v rebríčku (104)
- 1. 9.7 133,07 € +56,61 €
- 1. 9.7 114,93 € +38,47 €
- 3. 9.6 139,40 € +62,94 €
- 4. 9.5 156,89 € +80,43 €
- 4. 9.5 130,42 € +53,96 €
- 6. 9.4 135,43 € +58,97 €
- 6. 9.4 129,74 € +53,28 €
- 6. 9.4 106,77 € +30,31 €
- 9. 9.3 128,86 € +52,40 €
- 10. 9.2 94,67 € +18,21 €
- 11. 9.1 132,84 € +56,38 €
- 11. 9.1 124,62 € +48,16 €
- 11. 9.1 111,45 € +34,99 €
- 11. 9.1 157,20 € +80,74 €
- 15. 9.0 93,63 € +17,17 €
- 16. 8.9 114,53 € +38,07 €
- 16. 8.9 112,46 € +36,00 €
- 16. 8.9 128,11 € +51,65 €
- 16. 8.9 150,70 € +74,24 €
- 16. 8.9 102,91 € +26,45 €
- 21. 8.8 65,24 € −11,22 €
- 21. 8.8 162,11 € +85,65 €
- 21. 8.8 165,88 € +89,42 €
- 21. 8.8 168,71 € +92,25 €
- 21. 8.8 151,79 € +75,33 €
- 26. 8.7 139,57 € +63,11 €
- 26. 8.7 107,65 € +31,19 €
- 28. 8.6 209,64 € +133,18 €
- 28. 8.6 147,59 € +71,13 €
- 30. 8.5 147,78 € +71,32 €
- 30. 8.5 94,35 € +17,89 €
- 30. 8.5 139,75 € +63,29 €
- 30. 8.5 186,55 € +110,09 €
- 30. 8.5 129,02 € +52,56 €
- 30. 8.5 141,29 € +64,83 €
- 30. 8.5 121,78 € +45,32 €
- 30. 8.5
- 38. 8.4 115,67 € +39,21 €
- 38. 8.4 107,49 € +31,03 €
- 38. 8.4 118,94 € +42,48 €
- 38. 8.4 124,90 € +48,44 €
- 38. 8.4 130,89 € +54,43 €
- 43. 8.3 99,24 € +22,78 €
- 43. 8.3 107,85 € +31,39 €
- 43. 8.3 158,92 € +82,46 €
- 43. 8.3 133,78 € +57,32 €
- 47. 8.2 99,19 € +22,73 €
- 47. 8.2 155,33 € +78,87 €
- 47. 8.2 87,50 € +11,04 €
- 47. 8.2 115,74 € +39,28 €
- 47. 8.2 92,34 € +15,88 €
- 47. 8.2 101,92 € +25,46 €
- 53. 8.1 137,89 € +61,43 €
- 53. 8.1 110,96 € +34,50 €
- 53. 8.1 105,24 € +28,78 €
- 53. 8.1 143,76 € +67,30 €
- 57. 8.0 119,87 € +43,41 €
- 58. 7.9 135,87 € +59,41 €
- 58. 7.9 203,52 € +127,06 €
- 58. 7.9 155,12 € +78,66 €
- 58. 7.9 85,34 € +8,88 €
- 62. 7.8 188,64 € +112,18 €
- 62. 7.8 93,37 € +16,91 €
- 64. 7.7 112,47 € +36,01 €
- 64. 7.7 137,93 € +61,47 €
- 64. 7.7 120,22 € +43,76 €
- 64. 7.7 104,76 € +28,30 €
- 68. 7.6 142,94 € +66,48 €
- 69. 7.5 136,16 € +59,70 €
- 69. 7.5 91,89 € +15,43 €
- 71. 7.4 119,69 € +43,23 €
- 71. 7.4 201,36 € +124,90 €
- 73. 7.3 111,08 € +34,62 €
- 73. 7.3 88,64 € +12,18 €
- 75. 7.2 100,70 € +24,24 €
- 75. 7.2 148,56 € +72,10 €
- 75. 7.2
- 78. 7.1 172,00 € +95,54 €
- 78. 7.1 106,30 € +29,84 €
- 80. 7.0 92,84 € +16,38 €
- 80. 7.0 91,64 € +15,18 €
- 82. 6.8 96,35 € +19,89 €
- 83. 6.7 145,70 € +69,24 €
- 83. 6.7 108,18 € +31,72 €
- 83. 6.7
- 83. 6.7 76,00 € −0,46 €
- 87. 6.6 59,25 € −17,21 €
- 88. 6.2 86,94 € +10,48 €
- 88. 6.2
- 90. 6.1 67,99 € −8,47 €
- 91. 6.0 78,73 € +2,27 €
- 91. 6.0 167,96 € +91,50 €
- 93. 5.8 152,84 € +76,38 €
- 94. 5.6 60,67 € −15,79 €
- 94. 5.6 76,46 €
- 96. 5.4 105,62 € +29,16 €
- 97. 5.2 67,28 € −9,18 €
- 98. 5.1
- 98. 5.1 95,93 € +19,47 €
- 100. 4.9 138,85 € +62,39 €
- 101. 4.8 69,82 € −6,64 €
- 102. 4.7 82,98 € +6,52 €
- 103. 4.6 71,65 € −4,81 €
- 103. 4.6 80,57 € +4,11 €
The tyre's real value for money
Lowest price in size 225/55 R17 divided by the estimated mileage from tests and reviews.
Technical information
No technologies are listed for this size.
Konkurencia
Hlavní konkurenti v rovnakej cenovej kategórii.
Which tests it appeared in
How the price has evolved
Lowest price across shops for size 225/55 R17.
The lowest available price across the monitored shops is shown. Indicative; may differ in the shop.
What owners say
These are toy car tires, zero progressiveness, and on wet roads they grip the pavement about as well as a pair of roller skates with plastic wheels. It had been a long time since I'd spun out in the middle of a roundabout. They're not even good for drifting. Buying wooden cartwheels would be cheaper and just as safe. In the summer, after the heatwave, when the rains stir up the road grime, the tires would lose traction in corners at speeds as low as 50 km/h. Even a bad radio-controlled car does better. Avoid these tires.
Not a good tire in the dry. Wett breaking ist really Bad. Not really feetback feels unstabel at high speeds even in the straight driving 265 km/h with this tire feels Like you lose the car every sec. Came with the BMW e64 645ci when i bougt IT. Even thow they are new i changed them after 600km. Also had them at the rear wheels of my e46 320d Automatic and the fact that you could Drift in 2end Gear in a dry roundabout with 255 tires and 136 HP and a Automatic that feels Like steeling 40 HP should say all.
I've been using many other budget tyres in the past. Normally others would last for about a year on my BMW as we drive more than the average. The EcoSport 2 might not be the best in the rain or in fuel economy but it's definitely a compound that last longer than similar budget rubber. In my case I managed to get around 5k miles out of these which makes this the best budget tyre to me.
Very dangerous tyres when cornering at speed.
Sloppy feedback in dry conditions (even with the tyres being low profile) and gets a lot worse in wet, bad aquaplaning also.
Tyres are always looking to understeer and if you try compensate they begin oversteering(on a fwd car with 140hp)
Lasted 30k kms.
Do not recommend was not worth the money saved over regular tyres.
Have not experienced other tyres as bad as these.
I’ve 30 K miles on last set putting new set on again this week on my Audi A5 coupe Quattro 2008 model probably the car is as good as the tyres
Jazdíte na týchto pneumatikách?
Prihláste sa a napíšte recenziu — pomôžete ostatným pri výbere.
Sign in