Pirelli Premium PZERO (PZ5)
Which sizes it's made in
Select width → profile → rim diameter in turn.
Load index (LI) — You must keep the LI at least as high as stated in the vehicle registration document for the specific tyre size. A higher LI (load index) is permitted by law.
Speed index (SI) — For summer tyres, the SI may be higher than stated in the vehicle registration document.
Tyre variants (1)
Price comparison across shops by EAN: 8019227422719
Current prices for size 245/40 R18.
Prices are indicative and may differ in the shop. Click to go straight to the product.
How the Pirelli PZERO (PZ5) evaluated
Breakdown „Wet“
Breakdown „Dry“
Breakdown „Economy“
Breakdown „Noise and comfort“
Customer reviews are not part of PTI – PTI is based on measurements from independent tests; for tyres with few tests it also partly considers the brand's class.
Where Pirelli PZERO (PZ5) stands in size 245/40 R18
Compared with 41 tyres in this size — same season and similar focus. All are on offer and have results from independent tests.
Hankook K137 VENTUS EVO 9.8 126,39 € better and cheaper
Continental PREMIUMCONTACT 7 9.7 133,85 €
Continental SPORTCONTACT 7 9.6 135,27 €
Goodyear EAGLE F1 ASYMMETRIC 6 9.5 129,92 €
Michelin PILOT SPORT 5 9.4 135,75 €
Michelin PILOT SPORT 4 9.3 140,64 €
Michelin PILOT SPORT 4 S 9.2 151,18 €
Goodyear EAGLE F1 (ASYMMETRIC) 5 9.1 141,77 €
Pirelli PZERO (PZ5) 9.0 127,09 € This tyre
Continental SPORTCONTACT 6 9.0 132,78 €
Continental PREMIUMCONTACT 6 8.8 128,98 €
Bridgestone POTENZA SPORT EVO 8.8 139,36 €
Kumho PS72 8.5 96,88 €
Bridgestone POTENZA SPORT 8.5 127,82 €
Hankook K127 VENTUS S1 EVO3 8.4 120,37 €
Pirelli P-ZERO (PZ4) S.C. 8.2 125,40 €
Vredestein ULTRAC PRO 8.1 100,73 €
Goodyear EAGLE F1 SUPERSPORT 8.0 131,60 €
Dunlop SPORT MAXX RT2 7.9 120,97 €
Kumho PS71 ECSTA 7.8 117,25 €
Hankook K117 VENTUS S1 EVO2 7.7 112,13 €
Goodyear EAGLE F1 (ASYMMETRIC) 3 7.6 130,82 €
Nexen N'FERA SPORT 7.6 99,69 €
Uniroyal RAINSPORT 5 7.5 120,08 €
Toyo PROXES SPORT 2 7.5 104,45 €
Continental CONTISPORTCONTACT 5 7.3 125,40 €
Bridgestone S001 7.3 309,75 €
Yokohama V107 7.3 109,27 €
Vredestein ULTRAC VORTI+ 7.3 241,89 €
Firestone FIREHAWK SPORT 7.1 109,03 €
Fulda SPORTCONTROL 2 7.0 105,96 €
Pirelli PZERO 7.0 128,32 €
Sava INTENSA UHP 2 7.0 98,15 €
Debica PRESTO UHP 2 6.9 106,66 €
Semperit SPEED-LIFE 3 6.9 116,83 €
Giti GITISPORT S2 6.8 117,87 €
Yokohama V701 6.5 104,34 €
Yokohama V105 6.2 112,91 €
Nexen N'FERA SU1 5.6 120,29 €
Barum BRAVURIS 6 5.6 90,47 €
Gripmax SureGrip Pro Sport 5.4 78,59 € Show all tyres in the ranking (41)
- 1. 9.8 126,39 € −0,70 €
- 2. 9.7 133,85 € +6,76 €
- 3. 9.6 135,27 € +8,18 €
- 4. 9.5 129,92 € +2,83 €
- 5. 9.4 135,75 € +8,66 €
- 6. 9.3 140,64 € +13,55 €
- 7. 9.2 151,18 € +24,09 €
- 8. 9.1 141,77 € +14,68 €
- 9. 9.0 127,09 €
- 9. 9.0 132,78 € +5,69 €
- 11. 8.8 128,98 € +1,89 €
- 11. 8.8 139,36 € +12,27 €
- 13. 8.5 96,88 € −30,21 €
- 13. 8.5 127,82 € +0,73 €
- 15. 8.4 120,37 € −6,72 €
- 16. 8.2 125,40 € −1,69 €
- 17. 8.1 100,73 € −26,36 €
- 18. 8.0 131,60 € +4,51 €
- 19. 7.9 120,97 € −6,12 €
- 20. 7.8 117,25 € −9,84 €
- 21. 7.7 112,13 € −14,96 €
- 22. 7.6 130,82 € +3,73 €
- 22. 7.6 99,69 € −27,40 €
- 24. 7.5 120,08 € −7,01 €
- 24. 7.5 104,45 € −22,64 €
- 26. 7.3 125,40 € −1,69 €
- 26. 7.3 309,75 € +182,66 €
- 26. 7.3 109,27 € −17,82 €
- 26. 7.3 241,89 € +114,80 €
- 30. 7.1 109,03 € −18,06 €
- 31. 7.0 105,96 € −21,13 €
- 31. 7.0 128,32 € +1,23 €
- 31. 7.0 98,15 € −28,94 €
- 34. 6.9 106,66 € −20,43 €
- 34. 6.9 116,83 € −10,26 €
- 36. 6.8 117,87 € −9,22 €
- 37. 6.5 104,34 € −22,75 €
- 38. 6.2 112,91 € −14,18 €
- 39. 5.6 120,29 € −6,80 €
- 39. 5.6 90,47 € −36,62 €
- 41. 5.4 78,59 € −48,50 €
Technical information
Competitors
Main competitors in the same price range.
Which tests it appeared in
How the price has evolved
Lowest price across shops for size 245/40 R18.
The lowest available price across the monitored shops is shown. Indicative; may differ in the shop.