Rotalla Lowest RH01
Which sizes it's made in
Select width → profile → rim diameter in turn.
Load index (LI) — You must keep the LI at least as high as stated in the vehicle registration document for the specific tyre size. A higher LI (load index) is permitted by law.
Speed index (SI) — For summer tyres, the SI may be higher than stated in the vehicle registration document.
Price comparison across shops
Current prices for size 205/55 R16.
Prices are indicative and may differ in the shop. Click to go straight to the product.
How the RH01 E Pace evaluated
Skóre vychádza z 1 nezávislého testu. ?
The number shows what percentage of the best tyre’s performance in the test this tyre achieved in this discipline.
Kde stojí Rotalla RH01 v rozmere 205/55 R16
Porovnané s 63 pneumatikami v tomto rozmere — rovnaká sezóna aj zameranie. Všetky sú v ponuke a majú výsledky z nezávislých testov.
Pirelli CINTURATO (C3) 9.4 88,66 €
Falken ZIEX ZE320 9.4 65,34 €
Goodyear EFFICIENTGRIP PERFORMANCE 2 9.1 82,22 €
Pirelli CINTURATO P7 (P7C2) 9.1 158,88 €
Continental ULTRACONTACT NXT 9.1 113,35 €
Nokian Tyres WETPROOF 1 9.0 66,54 €
Kumho ECSTA HS52 9.0 55,01 €
Michelin PRIMACY 4+ 8.9 91,41 €
Nokian Tyres POWERPROOF 2 8.9 77,58 €
Falken SINCERA SN832B 8.8 69,24 €
Hankook K125 VENTUS PRIME3 8.8 80,77 €
Hankook K135 ventus Prime4 8.8 75,21 €
Michelin PRIMACY 4 8.8 109,84 €
Michelin PRIMACY 5 8.7 92,08 €
Firestone ROADHAWK 2 8.7 61,61 €
Vredestein ULTRAC 8.6 71,95 €
Goodyear EFFICIENTGRIP PERFORMANCE 8.5 73,45 €
Continental ULTRACONTACT 8.5 90,97 €
Falken ZIEX ZE310EC 8.4 63,16 €
Bridgestone TURANZA T005 8.4 81,66 €
Bridgestone TURANZA 6 8.4 81,06 €
Michelin PRIMACY 3 8.3 106,28 €
Fulda ECOCONTROL HP 2 8.2 62,42 €
Toyo PROXES COMFORT 8.2 54,66 €
Nexen N'FERA PRIMUS 8.2 55,66 €
Bf goodrich ADVANTAGE 2 8.2 63,03 €
Kleber DYNAXER HP4 DT1 8.2 65,18 €
Pirelli CINTURATO P7 8.1 73,42 €
Vredestein ULTRAC+ 8.1 67,61 €
Nexen N'BLUE S 8.1 52,82 €
Bf goodrich ADVANTAGE 8.1 66,93 €
Michelin PRIMACY 5 ENERGY 8.0 92,08 €
Sava INTENSA HP 2 7.9 64,05 €
Bridgestone TURANZA ER300 I 7.9 106,33 €
Debica PRESTO HP 2 7.9 62,29 €
Laufenn LK01 S FIT EQ+ 7.9 55,13 €
Kumho HS51 ECSTA 7.9 129,36 €
Falken SINCERA SN110 7.7 64,62 €
Nexen N'BLUE HD PLUS 7.6 58,95 €
Pirelli Cinturato P1 7.6 82,26 €
RoadX H12 RXMotion 7.5 46,85 € lepšia a lacnejšia
Continental CONTIPREMIUMCONTACT 7.4 143,05 €
Hankook K115 VENTUS PRIME2 7.3 94,93 €
Apollo ASPIRE 4G+ XL FSL BSW 7.3 56,43 €
Giti GITISYNERGY H2 7.2 66,38 €
Nexen N'BLUE HD 7.1 59,57 €
Cooper SUMMER 7.1 57,37 €
Kormoran ROAD PERFORMANCE 6.8 49,52 €
Avon ZV7 6.8
Goodyear EFFICIENTGRIP 6.7
Goodride ZUPERECO Z-107 6.7 71,90 €
Radar RPX800 6.5 67,90 €
Matador HECTORRA 5 6.2 58,85 €
Petlas IMPERIUM PT-515 6.2 59,78 €
Platin RP-420 6.1
Rotalla RU01 6.1 65,39 €
Sailun ATREZZO ELITE 6.0 64,83 €
Rotalla RH01 5.9 47,32 € Táto pneumatika
Tourador X WONDER TH1 5.5 64,35 €
Minerva F209 5.5 73,67 €
Infinity Ecosis 5.0 115,63 €
Taurus HIGH PERFORMANCE 4.2 68,77 €
Arivo PREMIO ARZERO 3.6 46,26 € Zobraziť všetky pneumatiky v rebríčku (63)
- 1. 9.4 88,66 € +41,34 €
- 1. 9.4 65,34 € +18,02 €
- 3. 9.1 82,22 € +34,90 €
- 3. 9.1 158,88 € +111,56 €
- 3. 9.1 113,35 € +66,03 €
- 6. 9.0 66,54 € +19,22 €
- 6. 9.0 55,01 € +7,69 €
- 8. 8.9 91,41 € +44,09 €
- 8. 8.9 77,58 € +30,26 €
- 10. 8.8 69,24 € +21,92 €
- 10. 8.8 80,77 € +33,45 €
- 10. 8.8 75,21 € +27,89 €
- 10. 8.8 109,84 € +62,52 €
- 14. 8.7 92,08 € +44,76 €
- 14. 8.7 61,61 € +14,29 €
- 16. 8.6 71,95 € +24,63 €
- 17. 8.5 73,45 € +26,13 €
- 17. 8.5 90,97 € +43,65 €
- 19. 8.4 63,16 € +15,84 €
- 19. 8.4 81,66 € +34,34 €
- 19. 8.4 81,06 € +33,74 €
- 22. 8.3 106,28 € +58,96 €
- 23. 8.2 62,42 € +15,10 €
- 23. 8.2 54,66 € +7,34 €
- 23. 8.2 55,66 € +8,34 €
- 23. 8.2 63,03 € +15,71 €
- 23. 8.2 65,18 € +17,86 €
- 28. 8.1 73,42 € +26,10 €
- 28. 8.1 67,61 € +20,29 €
- 28. 8.1 52,82 € +5,50 €
- 28. 8.1 66,93 € +19,61 €
- 32. 8.0 92,08 € +44,76 €
- 33. 7.9 64,05 € +16,73 €
- 33. 7.9 106,33 € +59,01 €
- 33. 7.9 62,29 € +14,97 €
- 33. 7.9 55,13 € +7,81 €
- 33. 7.9 129,36 € +82,04 €
- 38. 7.7 64,62 € +17,30 €
- 39. 7.6 58,95 € +11,63 €
- 39. 7.6 82,26 € +34,94 €
- 41. 7.5 46,85 € −0,47 €
- 42. 7.4 143,05 € +95,73 €
- 43. 7.3 94,93 € +47,61 €
- 43. 7.3 56,43 € +9,11 €
- 45. 7.2 66,38 € +19,06 €
- 46. 7.1 59,57 € +12,25 €
- 46. 7.1 57,37 € +10,05 €
- 48. 6.8 49,52 € +2,20 €
- 48. 6.8
- 50. 6.7
- 50. 6.7 71,90 € +24,58 €
- 52. 6.5 67,90 € +20,58 €
- 53. 6.2 58,85 € +11,53 €
- 53. 6.2 59,78 € +12,46 €
- 55. 6.1
- 55. 6.1 65,39 € +18,07 €
- 57. 6.0 64,83 € +17,51 €
- 58. 5.9 47,32 €
- 59. 5.5 64,35 € +17,03 €
- 59. 5.5 73,67 € +26,35 €
- 61. 5.0 115,63 € +68,31 €
- 62. 4.2 68,77 € +21,45 €
- 63. 3.6 46,26 € −1,06 €
The tyre's real value for money
Lowest price in size 205/55 R16 divided by the estimated mileage from tests and reviews.
Technical information
Focus: Standard
The largest and best-selling category, and Rotalla RH01 belongs to it. No single property is pushed here at the expense of the others — comfort, grip, noise and tread life keep a sensible balance. For most drivers it is the safest bet: the tyre behaves predictably in the dry and in the wet and covers a decent number of kilometres.
No technologies are listed for this size.
Konkurencia
Hlavní konkurenti v rovnakej cenovej kategórii.
How the price has evolved
Lowest price across shops for size 205/55 R16.
The lowest available price across the monitored shops is shown. Indicative; may differ in the shop.
What owners say
Very constant tire over time (30000km), it returns a good feeling in the dry, and never in difficulty even in the wet, consumption in line with expectations, I was impressed by a tire of not even 40 euros, a really good purchase in this size.
Pneumatico molto costante nel tempo (30000km),restituisce buon feeling sull'asciutto,e mai in difficoltà neanche sul bagnato,consumo in linea con le aspettative,sono rimasto impressionato da un pneumatico da neanche 40 euro,davvero un buon acquisto in questa misura.
It is hard to score the tyre rating from 1-10 since I do not know how the 10-score tyre drives like.
I can say the price is really reasonable and there is no "scared" feeling in my experience with these tyres. You will not worry about the grip or the handling if your driving style is to, at least, not make your passenger car sick.
Jazdíte na týchto pneumatikách?
Prihláste sa a napíšte recenziu — pomôžete ostatným pri výbere.
Sign in