ADAC All-season Tire Test 205/55 R16 2024
ADAC tested 16 all-season tire models in the very popular 205/55 R16 size. Unfortunately, the testing began before the new Continental AllSeasonContact 2, which won this year's Tyre Reviews test, was available to the public, as well as before the release of the significantly improved Pirelli Cinturato All Season SF3 and Bridgestone Turanza All Season 6. The tires were evaluated in a variety of conditions, including summer, winter and wet scenarios. The overall rating included 70% for driving safety and 30% for environmental impact.
Top 3 from the test
You'll find the complete ranking in the "All tyres" tab below.
Build a comparison from this test
Select tyres and metrics — the visualisation redraws instantly.
Top 3 by default. For a clear comparison, max. 5 tyres.
Each metric has its own visualisation. Click a chip to add/remove.
ADAC All-season Tire Test 205/55 R16 2024
16 products · click a column to sort| # | Tyre | Price from | Dry braking [m] ↕ | Wet braking [m] ↕ | Aquaplaning straight [km/h] ↕ | Aquaplaning cornering [m/s²] ↕ | Snow braking [m] ↕ | Snow traction [N] ↕ | Ice braking [m] ↕ | Volume [dB] ↕ |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Goodyear Vector 4Seasons Gen 3 ✓ Available in size 205/55 R16 | from 93 € | 43.2 | 34.7 | 79.3 | 3.4 | 10.7 | 218.5 | 18.7 | 70.6 |
| 2. | Pirelli Cinturato All Season SF2 ✕ Unavailable in size 205/55 R16 | — | 40.4 | 33.3 | 81 | 3.3 | 12 | 209.7 | 18 | 70.6 |
| 3. | Hankook Kinergy 4S2 ✕ Unavailable in size 205/55 R16 | — | 42.6 | 35.9 | 77.7 | 3.3 | 11.4 | 216.9 | 21 | 72.1 |
| 4. | Michelin CrossClimate 2 ✓ Available in size 205/55 R16 | from 92 € | 39.5 | 34.8 | 81 | 3.2 | 11.1 | 225.5 | 19.8 | 71.1 |
| 5. | Kumho SOLUS 4S HA32+ ✓ Available in size 205/55 R16 | from 68 € | 44.1 | 35.1 | 73.4 | 2.6 | 10.6 | 223.2 | 19.6 | 71.9 |
| 6. | Vredestein Quatrac ✓ Available in size 205/55 R16 | from 74 € | 42.2 | 35 | 78.7 | 3.3 | 11.6 | 217.6 | 20.4 | 71.7 |
| 7. | Falken EUROALL SEASON AS210 ✓ Available in size 205/55 R16 | from 77 € | 44.1 | 34.4 | 80.8 | 3.4 | 11.4 | 200 | 20.5 | 72.3 |
| 8. | Firestone MultiSeason Gen 02 ✓ Available in size 205/55 R16 | from 68 € | 44.2 | 33.6 | 77.8 | 2.8 | 11.4 | 210.4 | 19.6 | 71.5 |
| 9. | Sava Sava All Weather ✓ Available in size 205/55 R16 | from 72 € | 45 | 38.1 | 74 | 3 | 10.4 | 234.1 | 19.2 | 71.4 |
| 10. | Nankang Cross Seasons AW6 ✓ Available in size 205/55 R16 | from 78 € | 44.6 | 37.9 | 72.3 | 2.5 | 10.7 | 212.5 | 19 | 70.6 |
| 11. | Toyo Celsius AS2 ✓ Available in size 205/55 R16 | from 68 € | 43.2 | 36.4 | 78.4 | 3.3 | 11.7 | 191.4 | 21.2 | 71.5 |
| 12. | Semperit AllSeason Grip ✓ Available in size 205/55 R16 | from 111 € | 45.9 | 35.3 | 77.8 | 2.9 | 10 | 228.1 | 18.1 | 71.4 |
| 13. | Uniroyal AllSeasonExpert 2 ✕ Unavailable in size 205/55 R16 | — | 46.6 | 35 | 82.3 | 3.6 | 10.7 | 217.6 | 18.5 | 71.4 |
| 14. | Yokohama BluEarth 4S AW21 ✓ Available in size 205/55 R16 | from 71 € | 46.1 | 36.1 | 74.8 | 2.8 | 10.5 | 212.3 | 21.2 | 72.2 |
| 15. | Kenda Kenetica 4S ✓ Available in size 205/55 R16 | from 126 € | 44.8 | 37.5 | 78.6 | 3.3 | 11.9 | 191.2 | 22 | 71.9 |
| 16. | Infinity Ecofour ✓ Available in size 205/55 R16 | from 122 € | 44.9 | 38.6 | 69.4 | 2.4 | 11.4 | 210.9 | 19.7 | 71.4 |
Dry braking [m]
Wet braking [m]
Aquaplaning straight [km/h]
Aquaplaning cornering [m/s²]
Snow braking [m]
Snow traction [N]
Ice braking [m]
Volume [dB]
ADAC tested 16 all-season tire models in the very popular 205/55 R16 size. Unfortunately, the testing began before the new Continental AllSeasonContact 2, which won this year's Tyre Reviews test, was available to the public, as well as before the release of the significantly improved Pirelli Cinturato All Season SF3 and Bridgestone Turanza All Season 6. The tires were evaluated in a variety of conditions, including summer, winter and wet scenarios. The overall rating included 70% for driving safety and 30% for environmental impact.

