Autobild All-season tire test 215/50 R18 2025
Auto Bild SportsCars tested 215/50 R18 all-season tires in October, comparing 10 models from premium brands such as Continental, Pirelli and Goodyear as well as cheaper manufacturers Linglong and Fortuna . The test was conducted on a VW T-Roc R (300 hp, 4Motion).
Top 3 from the test
You'll find the complete ranking in the "All tyres" tab below.

Continental AllSeasonContact 2

Bridgestone Turanza All Season 6

Pirelli Cinturato All Season SF3
Build a comparison from this test
Select tyres and metrics — the visualisation redraws instantly.
Top 3 by default. For a clear comparison, max. 5 tyres.
Each metric has its own visualisation. Click a chip to add/remove.
Informácie o teste

Test results – winners, fourth place and secondary brands
The tire test revealed a trio of winners, with Bridgestone, Continental and Pirelli all achieving the same overall score of 1.2 and an “ exemplary ” rating. However, each brand achieved success in a different way:
- The Continental excelled in particular in its winter capabilities and came closest to the benchmark winter tire on snow.
- Pirelli delivered the most balanced performance with no significant weakness in any discipline.
- Bridgestone has also proven itself as a reliable all-rounder, with consistent performance in all conditions.
Goodyear finished fourth, showing how one weakness can affect the overall result. The Vector 4Seasons Gen-3 kept up with the winners in snow and was the best all-season tire in dry handling, but longer braking distances in the wet (about a car length longer than the competition) dragged it down.
Secondary and cheaper brands
Cheap and second-hand tires have yielded mixed results:
- The Linglong had shorter braking distances on wet roads than all premium tires, but it lagged behind on snow and in aquaplaning, so it only received a conditional recommendation .
- The Fortuna offered acceptable performance on snow, but dangerously extended braking distances on wet roads and uncertain handling, so testers gave it a clear " not recommended " rating, despite its attractive price.
Kleber, a Michelin sub-brand, has proven to be a snow specialist, with the shortest braking distances and highest lateral grip on snowy roads. It is particularly suitable for drivers without all-wheel drive who regularly drive in winter conditions. However, this specific performance comes at the expense of precise handling on wet and dry roads .
Autobild All-season tire test 215/50 R18 2025
10 products · click a column to sort| # | Tyre | Price from | Dry braking [m] ↕ | Dry manoeuvring [km/h] ↕ | Wet braking [m] ↕ | Wet manoeuvring [km/h] ↕ | Aquaplaning straight [km/h] ↕ | Aquaplaning cornering [m/s²] ↕ | Snow braking [m] ↕ | Snow manoeuvring [km/h] ↕ | Snow traction [N] ↕ | Volume [dB] ↕ | Rolling resistance [kg/t] ↕ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Bridgestone Turanza All Season 6 ✓ Available in size 215/50 R18 | from 153 € | 36.9 | 102.9 | 45.2 | 78.3 | 78.18 | 2.82 | 24.6 | 59.57 | 2873.4 | 73.67 | 8.2 |
| 2. | Continental AllSeasonContact 2 ✓ Available in size 215/50 R18 | from 153 € | 38.6 | 102.6 | 44.65 | 78.1 | 80.05 | 2.86 | 25.3 | 60.23 | 2909 | 72.73 | 7.88 |
| 3. | Pirelli Cinturato All Season SF3 ✓ Available in size 215/50 R18 | from 145 € | 35.6 | 103.2 | 43.94 | 78.7 | 81.15 | 2.96 | 25.2 | 59.93 | 2968.4 | 73.28 | 8.41 |
| 4. | Goodyear Vector 4Seasons Gen 3 ✓ Available in size 215/50 R18 | from 159 € | 39 | 103.6 | 48.98 | 80 | 79.32 | 3.06 | 24.3 | 60.23 | 2917.9 | 73.97 | 7.53 |
| 5. | Hankook Kinergy 4S 2 X ✓ Available in size 215/50 R18 | from 135 € | 39.2 | 102.1 | 46.99 | 77.1 | 79.54 | 2.94 | 24.4 | 57.6 | 2825.9 | 73.04 | 8.79 |
| 6. | Giti AllSeason AS2 ✓ Available in size 215/50 R18 | from 100 € | 39.1 | 101.4 | 48.87 | 77 | 79.36 | 3.07 | 23.8 | 57.78 | 2849.6 | 72.82 | 8.48 |
| 7. | Kleber Quadraxer 3 SUV ✕ Unavailable in size 215/50 R18 | — | 37.3 | 101.3 | 48.76 | 76.7 | 77.39 | 2.68 | 23.4 | 59.45 | 2953.5 | 73.05 | 8.17 |
| 8. | Maxxis Premitra All Season AP3 ✓ Available in size 215/50 R18 | from 100 € | 37.8 | 102.7 | 45.77 | 77.8 | 79.9 | 2.96 | 27 | 57.24 | 2514.2 | 72.58 | 9.37 |
| 9. | Linglong Sport Master 4S ✕ Unavailable in size 215/50 R18 | — | 36.8 | 102.7 | 43.67 | 78.3 | 75.26 | 2.55 | 28 | 55.08 | 2546.9 | 73.06 | 8.93 |
| 10. | Fortuna Ecoplus 2 4S ✕ Unavailable in size 215/50 R18 | — | 40.4 | 99.6 | 54.99 | 72.1 | 72.39 | 2.63 | 24.2 | 57.72 | 2849.6 | 72.14 | 8.83 |
Dry braking [m]
Dry manoeuvring [km/h]
Wet braking [m]
Wet manoeuvring [km/h]
Aquaplaning straight [km/h]
Aquaplaning cornering [m/s²]
Snow braking [m]
Snow manoeuvring [km/h]
Snow traction [N]
Volume [dB]
Rolling resistance [kg/t]
Auto Bild SportsCars tested 215/50 R18 all-season tires in October, comparing 10 models from premium brands such as Continental, Pirelli and Goodyear as well as cheaper manufacturers Linglong and Fortuna . The test was conducted on a VW T-Roc R (300 hp, 4Motion).