2024 | 215/55R17 | Summer - ADAC Summer Tire Test
Technicians from the German ADAC have published the first test for 2024. They focused on tires with a size of 215/55 R17, which is a typical size for the VW Passat, Škoda Karoq, Toyota Avensis or Audi Q2. That is, for mid-range vehicles or smaller SUVs.
Top 3 from the test
You'll find the complete ranking in the "All tyres" tab below.

Michelin Primacy 4+

Continental PremiumContact 7

Kumho Ecsta HS52
Build a comparison from this test
Select tyres and metrics — the visualisation redraws instantly.
Top 3 by default. For a clear comparison, max. 5 tyres.
Each metric has its own visualisation. Click a chip to add/remove.
Informácie o teste
ADAC tire test results
ADAC doesn't share all the data it uses to determine the final ranking, but it does publish some very interesting test results, including wear and tear! We've added a value calculation to the results, comparing the listed purchase price with the expected total mileage.
Dry road
The new Continental PremiumContact 7 had a good lead in dry braking over the second-place Michelin, which was tied with the Linglong Sport Master.

| Tires | Dry braking (m) |
|---|---|
| Continental PremiumContact 7 | 35.4 |
| Michelin Primacy 4 Plus | 37.3 |
| Linglong Sport Master | 37.3 |
Wet road
Continental also succeeded in the wet braking test, both on asphalt and concrete.

| Tires | Wet braking (m) |
|---|---|
| Continental PremiumContact 7 | 28.5 |
| Michelin Primacy 4 Plus | 31.1 |
| Falken ZIEX ZE310 EcoRun | 32.6 |

| Tires | Braking on wet concrete (m) |
|---|---|
| Continental PremiumContact 7 | 32 |
| Kumho Ecsta HS52 | 35.8 |
| Vredestein Ultrac | 36.3 |
On average, the Vredestein Ultrac tire performed best in deeper water in aquaplaning tests.
Aquaplaning

| Tires | Float speed (km/h) |
|---|---|
| Bridgestone Turanza 6 | 78.5 |
| Vredestein Ultrac | 78.4 |
| Dunlop SportMaxx RT 2 | 77.8 |

| Tires | Remaining lateral acceleration |
|---|---|
| Vredestein Ultrac | 3.5 |
| Dunlop SportMaxx RT 2 | 3.5 |
| Fulda SportControl 2 | 3.3 |
Comfort
The cheaper tires performed very well in exterior noise tests, with Sailun and Linglong leading the way.

| Tires | External noise (dB) |
|---|---|
| Sailun Props ZSR2 | 70 |
| Linglong Sport Master | 70.6 |
| Michelin Primacy 4 Plus | 70.7 |
Value
Kumho narrowly beat Goodyear to become the best-worn tire in the test, and the fast-braking Continental tied with Michelin for third place.

| Tires | Expected tread life (km) |
|---|---|
| Kumho Ecsta HS52 | 69,300 |
| Goodyear EfficientGrip Performance | 68,800 |
2024 | 215/55R17 | Summer - ADAC Summer Tire Test
16 products · click a column to sort| # | Tyre | Price from | Dry braking [m] ↕ | Wet braking [m] ↕ | Aquaplaning straight [Km/h] ↕ | Aquaplaning cornering [m/s2] ↕ | Volume [dB] ↕ | Wear [km] ↕ | Durability [mg/km/t] ↕ | Rolling resistance ↕ |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Continental PremiumContact 7 ✓ Available in size 215/55 R17 | from 131 € | 35.4 | 28.5 | 74 | 2.8 | 71.3 | 60300 | 60.1 | 60.1 |
| 2. | Michelin Primacy 4+ ✓ Available in size 215/55 R17 | from 280 € | 37.3 | 31.1 | 75.3 | 2.9 | 70.7 | 60300 | 48.1 | 2 |
| 3. | Kumho Ecsta HS52 ✓ Available in size 215/55 R17 | from 94 € | 38.1 | 32.8 | 73.8 | 3 | 72.6 | 69300 | 55 | 3 |
| 4. | Debica Presto UHP2 ✓ Available in size 215/55 R17 | from 91 € | 37.9 | 34.6 | 77.3 | 3.3 | 71.6 | 42700 | 80.8 | 4 |
| 5. | Dunlop SportMaxx RT 2 ✓ Available in size 215/55 R17 | from 116 € | 37.5 | 34.4 | 77.8 | 3.5 | 71.8 | 43700 | 79.8 | 60.1 |
| 6. | Bridgestone Turanza 6 ✓ Available in size 215/55 R17 | from 124 € | 38 | 34.6 | 78.5 | 3.2 | 71.4 | 47900 | 73 | 61.1 |
| 7. | Fulda SportControl 2 ✓ Available in size 215/55 R17 | from 107 € | 37.8 | 34.9 | 77.7 | 3.3 | 71.7 | 40400 | 82.5 | 78.63 |
| 8. | Hankook Ventus Prime 4 ✕ Unavailable in size 215/55 R17 | — | 38.1 | 32.8 | 74.3 | 2.7 | 71.6 | 49900 | 58.7 | 96.16 |
| 9. | Goodyear EfficientGrip Performance 2 ✓ Available in size 215/55 R17 | from 124 € | 37.9 | 33.3 | 74.9 | 3.1 | 71 | 68800 | 51.9 | 113.69 |
| 10. | Falken ZIEX ZE310 EcoRun ✕ Unavailable in size 215/55 R17 | — | 37.7 | 32.6 | 77.4 | 3.3 | 71.4 | 46300 | 72 | 131.22 |
| 11. | Nexen N Fera Primus ✓ Available in size 215/55 R17 | from 94 € | 38.4 | 33 | 75.1 | 3.2 | 71.7 | 40800 | 73.5 | 148.75 |
| 12. | Goodride Solmax 1 ✓ Available in size 215/55 R17 | from 110 € | 38.9 | 35.1 | 76.7 | 3.3 | 71.5 | 35600 | 87.3 | 166.28 |
| 13. | Sailun Atrezzo ZSR2 ✓ Available in size 215/55 R17 | from 67 € | 37.7 | 32.7 | 76.4 | 3.1 | 70 | 38000 | 81.2 | 183.81 |
| 14. | Semperit Speed Life 3 ✓ Available in size 215/55 R17 | from 111 € | 40.9 | 33.6 | 76.8 | 3.1 | 71.7 | 55200 | 67.4 | 201.34 |
| 15. | Linglong Sport Master ✓ Available in size 215/55 R17 | from 89 € | 37.3 | 33.2 | 74.2 | 2.8 | 70.6 | 37400 | 70.4 | 218.87 |
| 16. | Vredestein Ultrac ✓ Available in size 215/55 R17 | from 111 € | 37.8 | 34.1 | 78.4 | 3.5 | 71.8 | 27200 | 102.7 | 236.4 |
Dry braking [m]
Wet braking [m]
Aquaplaning straight [Km/h]
Aquaplaning cornering [m/s2]
Volume [dB]
Wear [km]
Durability [mg/km/t]
Rolling resistance
Technicians from the German ADAC have published the first test for 2024. They focused on tires with a size of 215/55 R17, which is a typical size for the VW Passat, Škoda Karoq, Toyota Avensis or Audi Q2. That is, for mid-range vehicles or smaller SUVs.