Auto Zeitung All-season Tire Test 215/55 R17 2023
The Auto Zeitung 2023 all-season tire test for size 215/55 R17 evaluated tires on various surfaces, including snow, wet and dry.
Size
215/55 R17
Season
All-season
Segment
Passenger car
tyre tests.
9
Published
2023
Winners' podium
Top 3 from the test
You'll find the complete ranking in the "All tyres" tab below.
Build your own
Build a comparison from this test
Select tyres and metrics — the visualisation redraws instantly.
1
Select tyres
Top 3 by default. For a clear comparison, max. 5 tyres.
2
Select metrics to compare
Each metric has its own visualisation. Click a chip to add/remove.
3
Your comparison
✓ Kinergy 4S2 has lowest — by 0,5 m before Vector 4Seasons Gen 3.
✓ CrossClimate 2 has lowest — by 1,5 m before Kinergy 4S2.
✓ CrossClimate 2 has lowest — by 3 dB before Kinergy 4S2.
✓ Vector 4Seasons Gen 3 has highest — by 5 922 km before CrossClimate 2.
Auto Zeitung All-season Tire Test 215/55 R17 2023
9 products · click a column to sort| # | Tyre | Price from | Dry braking [m] ↕ | Dry manoeuvring [s] ↕ | Wet braking [m] ↕ | Wet manoeuvring [s] ↕ | Aquaplaning straight [km/h] ↕ | Snow braking [m] ↕ | Snow manoeuvring [s] ↕ | Snow traction [N] ↕ | Volume [dB] ↕ | Durability [mg/km/t] ↕ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Goodyear Vector 4Seasons Gen 3 ✓ Available in size 215/55 R17 | from 141 € | 38.5 | 83.6 | 43.5 | 98.5 | 80 | 25.1 | 53.5 | 2666 | 69 | 7 |
| 2. | Michelin CrossClimate 2 ✓ Available in size 215/55 R17 | from 169 € | 36 | 84.3 | 43.6 | 101.6 | 81.1 | 25.2 | 51.5 | 2727 | 65 | 6.73 |
| 3. | Hankook Kinergy 4S2 ✕ Unavailable in size 215/55 R17 | — | 37.5 | 83.5 | 43 | 99.9 | 76.9 | 25.5 | 54.4 | 2562 | 68 | 8.02 |
| 4. | Kleber Quadraxer 3 ✓ Available in size 215/55 R17 | from 113 € | 37.2 | 85.5 | 46.1 | 102.8 | 81.7 | 24.9 | 51.8 | 2687 | 67 | 7.4 |
| 5. | Pirelli Cinturato All Season SF2 ✓ Available in size 215/55 R17 | from 374 € | 36.7 | 84.5 | 40.8 | 98.6 | 81.8 | 26.5 | 55.3 | 2442 | 64 | 8.75 |
| 6. | Vredestein Quatrac Pro+ ✓ Available in size 215/55 R17 | from 121 € | 39.4 | 84.3 | 43.5 | 100.8 | 74.3 | 25.7 | 53.3 | 2557 | 68 | 7.52 |
| 7. | Firestone MultiSeason Gen 02 ✓ Available in size 215/55 R17 | from 106 € | 39.5 | 84.2 | 44 | 94.4 | 77.4 | 25.3 | 56.9 | 2639 | 67 | 8 |
| 8. | Uniroyal AllSeasonExpert 2 ✓ Available in size 215/55 R17 | from 120 € | 41.8 | 85.3 | 43.7 | 101.8 | 84.2 | 25.5 | 57 | 2514 | 66 | 7.14 |
| 9. | Nexen N Blue 4Season 2 ✓ Available in size 215/55 R17 | from 100 € | 37.9 | 84 | 49 | 102.5 | 74.2 | 25.6 | 56.5 | 2493 | 69 | 7.8 |
Dry braking [m]
Dry manoeuvring [s]
Wet braking [m]
Wet manoeuvring [s]
Aquaplaning straight [km/h]
Snow braking [m]
Snow manoeuvring [s]
Snow traction [N]
Volume [dB]
Durability [mg/km/t]
The Auto Zeitung 2023 all-season tire test for size 215/55 R17 evaluated tires on various surfaces, including snow, wet and dry.

