Auto Zeitung Winter and all-season tire test 215/55 R17 2024
German automotive magazine Auto Zeitung has published a comparative test of winter and all-season tires. The test focused on 10 premium touring tires in the size 215/55 R17 – 3 of which were all-season and 7 were winter models – and was conducted in various driving conditions.
Top 3 from the test
You'll find the complete ranking in the "All tyres" tab below.

Goodyear Vector 4Seasons Gen 3

Bridgestone Blizzak LM005

Continental AllSeasonContact 2
Build a comparison from this test
Select tyres and metrics — the visualisation redraws instantly.
Top 3 by default. For a clear comparison, max. 5 tyres.
Each metric has its own visualisation. Click a chip to add/remove.
Informácie o teste
Auto Zeitung tire test: All-season vs. winter tires (215/55 R17)
The German magazine Auto Zeitung conducted a test comparing the performance of all-season and winter tires. The test included 10 premium touring tires in the size 215/55 R17 – three all-season and seven winter – and the evaluation was carried out under various driving conditions.
Test results
- Dry conditions : All-season tires clearly outperformed winter tires, demonstrating shorter braking distances and quicker handling, confirming their versatility in warmer weather.
- Wet Roads : The gap between all-season and winter tires has narrowed. Some all-season models remained ahead, but winter tires – notably the Bridgestone Blizzak LM005 – showed excellent performance in the wet and even outperformed all-season tires in some disciplines.
- Snow : As expected, winter tires dominated in snow. However, the test showed that quality all-season tires can keep up in light to moderate snow conditions, especially in traction and lateral grip .
- Noise and rolling resistance : Winter tires had a slight advantage in noise, while rolling resistance results were mixed – with models of both types at the top and bottom of the rankings.
Test conclusion
The results confirm that all-season tires are constantly improving their capabilities and now offer reliable performance in a wide range of conditions. However, winter tires still have a specialized advantage in cold and snowy environments. For drivers in mild climates with occasional snow, quality all-season tires may be sufficient, but those who face frequent and severe winter conditions will still benefit from dedicated winter tires .
Auto Zeitung Winter and all-season tire test 215/55 R17 2024
10 products · click a column to sort| # | Tyre | Price from | Dry braking [m] ↕ | Dry manoeuvring [s] ↕ | Wet braking [m] ↕ | Wet manoeuvring [s] ↕ | Aquaplaning straight [km/h] ↕ | Snow braking [m] ↕ | Snow manoeuvring [s] ↕ | Snow traction [N] ↕ | Volume [dB] ↕ | Rolling resistance [kg/t] ↕ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Bridgestone Blizzak LM005 ✓ Available in size 215/55 R17 | from 159 € | 44.8 | 73.8 | 49 | 86.5 | 77.1 | 21.9 | 66.5 | 3186 | 72.2 | 7.6 |
| 2. | Goodyear Vector 4Seasons Gen 3 ✓ Available in size 215/55 R17 | from 141 € | 41.8 | 71.9 | 51.9 | 86.6 | 76.5 | 22.2 | 68.5 | 3230 | 72.7 | 7.1 |
| 3. | Continental AllSeasonContact 2 ✓ Available in size 215/55 R17 | from 134 € | 40.4 | 72.8 | 49.8 | 86.9 | 76.5 | 22.1 | 68.4 | 3226 | 72.5 | 6.58 |
| 4. | Goodyear ULTRAGRIP PERFORMANCE 3 ✓ Available in size 215/55 R17 | from 154 € | 43.3 | 73.4 | 52.5 | 87.6 | 79.4 | 21.9 | 66.4 | 3259 | 72.2 | 7.44 |
| 5. | Continental WinterContact TS 870 P ✓ Available in size 215/55 R17 | from 157 € | 43.2 | 73 | 51.2 | 87 | 78.3 | 22 | 67.9 | 3159 | 72.8 | 7.26 |
| 6. | Bridgestone Turanza All Season 6 ✓ Available in size 215/55 R17 | from 128 € | 38.3 | 72.5 | 48.9 | 87.3 | 79.3 | 21.9 | 68.2 | 3119 | 73.8 | 8.45 |
| 7. | Pirelli CINTURATO WINTER 2 ✓ Available in size 215/55 R17 | from 146 € | 44 | 74.4 | 53 | 86.8 | 78.7 | 21.9 | 66.2 | 3257 | 73.3 | 8.28 |
| 8. | Hankook Winter I cept RS3 ✓ Available in size 215/55 R17 | from 115 € | 44.9 | 73 | 53.7 | 88.5 | 82.2 | 21.9 | 66.3 | 3141 | 72.9 | 8.31 |
| 9. | Michelin Alpin 6 ✕ Unavailable in size 215/55 R17 | — | 44.9 | 74.2 | 51.5 | 88.9 | 78.1 | 21.9 | 66.3 | 3217 | 73.5 | 8.14 |
| 10. | Vredestein WINTRAC PRO ✕ Unavailable in size 215/55 R17 | — | 44.4 | 74.5 | 53.3 | 88.3 | 75.8 | 21.7 | 65.7 | 3211 | 73.3 | 7.92 |
Dry braking [m]
Dry manoeuvring [s]
Wet braking [m]
Wet manoeuvring [s]
Aquaplaning straight [km/h]
Snow braking [m]
Snow manoeuvring [s]
Snow traction [N]
Volume [dB]
Rolling resistance [kg/t]
German automotive magazine Auto Zeitung has published a comparative test of winter and all-season tires. The test focused on 10 premium touring tires in the size 215/55 R17 – 3 of which were all-season and 7 were winter models – and was conducted in various driving conditions.