Auto Bild large winter tire braking test 225/40 R18 2025
Your size: 255/45 R19 — below you can see availability in this size.
Big braking test of winter tires 2025
Top 3 from the test
You'll find the complete ranking in the "All tyres" tab below.
Build a comparison from this test
Select tyres and metrics — the visualisation redraws instantly.
Top 3 by default. For a clear comparison, max. 5 tyres.
Each metric has its own visualisation. Click a chip to add/remove.
Values are shown as a percentage of the best tyre's performance in the test. The discipline winner has 100%; 95% means a 5% weaker result — for braking distance, a 5% longer stopping distance.
Test information
Battle of 52 sets of tires on water and snow
AutoBild magazine has once again prepared one of the most extensive tests of the season. In the opening round, it subjected 51 winter tires (plus one summer tire as a reference) to a demanding wet asphalt braking test from a speed of 80 km/h. The best 31 candidates then advanced to the decisive braking test on snow from a speed of 50 km/h.
The results show fundamental differences between premium manufacturers and cheap alternatives, where even a few extra meters can determine safety.
Braking on wet road surface (from 80 km/h)
The summer tire on wet asphalt showed a clear physical advantage, stopping in a distance of just 30.6 meters – a value that no winter tire was able to beat. Among the winter specialists, however, a tight battle broke out:
- Top performer on water: The shortest braking distance was achieved by the Goodyear tire (32.6m), closely followed by the Michelin tire (33.2m) and the pair Dunlop and Toyo (33.4m).
- Overall results: The best tires stopped within a range of 33 to 35 meters.
- Warning: The worst winter tires in the test needed more than 45 meters to stop. This extreme difference of more than 10 meters can mean the difference between a safe stop and a serious accident in a critical situation.
Braking on snow (from 50 km/h)
On the snowy track, the order was completely reversed, demonstrating the true justification for winter compounds. The summer tire failed here, needing as much as 51.1 meters to stop.
- King of snowy roads: The best braking performance on snow was demonstrated by the Kleber tire with a braking distance of just 27.1 meters, closely followed by the BFGoodrich tire (27.3 m).
- Strong premium: Excellent results were also confirmed by the Dunlop (27.5 m) and Michelin (27.8 m) tires.
- Class differences: The best tires clustered closely within a range of 27 to 29 meters, while the weakest winter tires needed more than 32 meters to stop.
Verdict and what comes next
The test clearly showed that a universal winter tire must handle a balanced compromise. While brands such as Michelin and Dunlop managed to deliver top-notch braking performance on both water and snow, many cheap tires burned out completely right in the first phase on wet asphalt.
The twenty tires with the shortest combined braking distance (water + snow) advance to the final comprehensive AutoBild test, where handling, noise levels, mileage, and rolling resistance will also be evaluated.
Auto Bild large winter tire braking test 225/40 R18 2025
52 products · click a column to sort| # | Tyre | Price from | Wet braking [%] ↕ | Snow braking [%] ↕ |
|---|---|---|---|---|
| 1. | Dunlop WINTER ✓ Available in size 255/45 R19 | from 206 € | 91.9 | 98.5 |
| 2. | Michelin PILOT ALPIN 5 ✕ Unavailable in size 255/45 R19 | — | 92.2 | 97.5 |
| 3. | Goodyear ULTRAGRIP PERFORMANCE 3 ✓ Available in size 255/45 R19 | from 212 € | 93.9 | 95.1 |
| 4. | Kumho WINTERCRAFT WP52 ✕ Unavailable in size 255/45 R19 | — | 91.3 | 95.8 |
| 5. | Uniroyal WINTEREXPERT ✓ Available in size 255/45 R19 | from 186 € | 89.7 | 94.8 |
| 6. | Bridgestone BLIZZAK 6 ✓ Available in size 255/45 R19 | from 205 € | 87.4 | 96.8 |
| 7. | Firestone WINTERHAWK 4 ✓ Available in size 255/45 R19 | from 168 € | 87.9 | 96.1 |
| 8. | Toyo OBSERVE WINTER SPORT 1 ✕ Unavailable in size 255/45 R19 | — | 91.9 | 91.2 |
| 9. | Pirelli CINTURATO WINTER 2 ✓ Available in size 255/45 R19 | from 237 € | 88.7 | 94.4 |
| 10. | Barum POLARIS 6 ✓ Available in size 255/45 R19 | from 164 € | 87.2 | 96.1 |
| 11. | Bf goodrich G-FORCE WINTER2 ✕ Unavailable in size 255/45 R19 | — | 85 | 99.3 |
| 12. | Kleber KRISALP HP3 ✓ Available in size 255/45 R19 | from 172 € | 84.5 | 100 |
| 13. | Continental WINTERCONTACT TS 870 P ✓ Available in size 255/45 R19 | from 228 € | 86 | 96.8 |
| 14. | Hankook W330A WINTER I*CEPT EVO3 X ✓ Available in size 255/45 R19 | from 188 € | 86 | 96.4 |
| 15. | Semperit SPEED-GRIP 5 ✓ Available in size 255/45 R19 | from 165 € | 87.7 | 93.4 |
| 16. | Linglong Sport Master Winter ✓ Available in size 255/45 R19 | from 107 € | 85.7 | 94.4 |
| 17. | Vredestein WINTRAC PRO+ ✓ Available in size 255/45 R19 | from 187 € | 85 | 94.4 |
| 18. | Fulda KRISTALL CONTROL HP 2 ✕ Unavailable in size 255/45 R19 | — | 82.9 | 96.8 |
| 19. | Ceat WinterDrive ✕ Unavailable in size 255/45 R19 | — | 82.9 | 96.1 |
| 20. | Falken EUROWINTER HS02PRO ✓ Available in size 255/45 R19 | from 148 € | 85.5 | 91.9 |
| 21. | Sportiva Snow Win 3 | — | 83.8 | 92.8 |
| 22. | Apollo ASPIRE XP WINTER ✕ Unavailable in size 255/45 R19 | — | 82 | 94.4 |
| 23. | Sava ESKIMO HP 2 ✕ Unavailable in size 255/45 R19 | — | 80.7 | 96.4 |
| 24. | Giti GITIWINTER W2 ✕ Unavailable in size 255/45 R19 | — | 81.2 | 95.4 |
| 25. | Paxaro PAXARO WINTER ✕ Unavailable in size 255/45 R19 | — | 83.8 | 91.2 |
| 26. | Platin RP-70 WINTER ✕ Unavailable in size 255/45 R19 | — | 80.5 | 95.1 |
| 27. | Debica FRIGO HP 2 ✕ Unavailable in size 255/45 R19 | — | 80.3 | 94.8 |
| 28. | Yokohama V906 ✕ Unavailable in size 255/45 R19 | — | 80.7 | 93.4 |
| 29. | Lassa Snoways 4 ✕ Unavailable in size 255/45 R19 | — | 79.7 | 88.9 |
| 30. | Landsail Winter Lander ✕ Unavailable in size 255/45 R19 | — | 83.8 | 83.4 |
| 31. | Rotalla S210 ✕ Unavailable in size 255/45 R19 | — | 79.1 | 83.1 |
| 32. | Kenda WINTERGEN 2 KR501 ✕ Unavailable in size 255/45 R19 | — | 78.9 | — |
| 33. | Tracmax ICE-PLUS S210 M+S 3PMSF ✕ Unavailable in size 255/45 R19 | — | 78.9 | — |
| 34. | Trazano Z-507 ✕ Unavailable in size 255/45 R19 | — | 78.7 | — |
| 35. | Gt radial WINTER PRO 2 SPORT ✕ Unavailable in size 255/45 R19 | — | 78.1 | — |
| 36. | Royal black ROYALWINTER UHP ✕ Unavailable in size 255/45 R19 | — | 77.7 | — |
| 37. | Sumitomo WT200 | — | 77.7 | — |
| 38. | Tigar WINTER 1 ✕ Unavailable in size 255/45 R19 | — | 77.1 | — |
| 39. | Davanti WINTOURA ✕ Unavailable in size 255/45 R19 | — | 76.7 | — |
| 40. | Nankang Winter Activa SV 4 ✕ Unavailable in size 255/45 R19 | — | 76.7 | — |
| 41. | Goodride ZuperSnow Z507 | — | 76.3 | — |
| 42. | Imperial SnowDragon UHP ✓ Available in size 255/45 R19 | from 94 € | 75.7 | — |
| 43. | West lake SW608 SNOWMASTER ✕ Unavailable in size 255/45 R19 | — | 74.8 | — |
| 44. | Maxxis PREMITRA SNOW WP6 ✓ Available in size 255/45 R19 | from 250 € | 74.6 | — |
| 45. | Star Performer Stratos UHP 11 | — | 74.3 | — |
| 46. | Tomket SNOWROAD PRO 3 XL ✕ Unavailable in size 255/45 R19 | — | 74.1 | — |
| 47. | Atlas POLARBEAR UHP XL BSW M+S 3PMSF ✕ Unavailable in size 255/45 R19 | — | 72.5 | — |
| 48. | Sunny WINTERMAX NW211 ✕ Unavailable in size 255/45 R19 | — | 72 | — |
| 49. | Milever MW255 WINTER-MAX A1 ✕ Unavailable in size 255/45 R19 | — | 71.5 | — |
| 50. | Infinity EcoZen XL ✕ Unavailable in size 255/45 R19 | — | 70.7 | — |
| 51. | Windforce SNOWBLAZER UHP ✕ Unavailable in size 255/45 R19 | — | — | — |
| 52. | Reference Summer | — | — | — |
Wet braking [%]
Snow braking [%]
Big braking test of winter tires 2025


