AutoBild All-season tire test 225/45 R17 2023
Of the 35 all-season tires tested, only the top 15 made it to the finals. Autobild tested them in key disciplines – dry, wet and snow driving, not forgetting the all-important wear test.
Top 3 from the test
You'll find the complete ranking in the "All tyres" tab below.

Continental AllSeasonContact 2

Michelin CrossClimate 2

Bridgestone Turanza All Season 6
Build a comparison from this test
Select tyres and metrics — the visualisation redraws instantly.
Top 3 by default. For a clear comparison, max. 5 tyres.
Each metric has its own visualisation. Click a chip to add/remove.
Informácie o teste

All-season tire test 2023 (Auto Bild, 225/45 R17)
Every year, Auto Bild brings an independent all-season tire test, which is one of the most respected in Europe. In 2023, 16 models were tested in the 225/45 R17 size – a very popular size for compact and mid-size cars. The aim was to find out which tires can best handle a combination of dry, wet and winter conditions, while also offering good durability and low running costs.

Graded disciplines in the test
Dry braking
A critical discipline for safety. Short braking distances mean a lower risk of an accident. The best results have traditionally been achieved by the Michelin CrossClimate 2, which is one of the leaders on dry surfaces.
Dry handling
The test showed that the differences between brands are not large, but premium models such as Michelin and Bridgestone provided the driver with more stable and precise feedback in corners.
Braking on wet roads
On water, the differences are even greater. The Bridgestone Turanza All Season 6 achieved the shortest braking distance (around 45 meters), while the cheaper models needed up to 5 meters more. This can be the difference between stopping and crashing.
Wet handling
The Vredestein Quatrac demonstrated excellent stability and top cornering speed. Lower-rated tires tended to lose grip and understeer.
Aquaplaning
The test was conducted in two variants – straight-line aquaplaning and cornering aquaplaning. The best results were shown by the Pirelli Cinturato All Season SF2 (straight-line aquaplaning) and the Hankook Kinergy 4S² (lateral aquaplaning). Both tires were able to evacuate water more effectively than the competition.
Performance on snow
The Goodyear Vector 4Seasons Gen-3 (best braking and traction) and Michelin CrossClimate 2 (best handling and slalom) shined in the snow, both proving to be a viable alternative to winter tires in mild conditions.
Comfort and noise
The differences were small, with all tested tyres meeting the standard for quiet driving. The Dunlop Sport All Season had the lowest weight, which contributes to lower unsprung weight on the vehicle.

Best all-season tires 2023 according to Auto Bild
- Michelin CrossClimate 2 – a balanced leader, great dry and winter properties.
- Goodyear Vector 4Seasons Gen-3 – the best choice for snow.
- Bridgestone Turanza All Season 6 – excellent wet braking.
- Vredestein Quatrac – very good handling in the rain.
- Nexen N'Blue 4Season 2 – champion in durability and price per kilometer.
.
Conclusion
The Auto Bild 2023 all-season tire test clearly showed that modern all-season models can handle a wide range of conditions. Those looking for the best all-season tires for safety and versatility should go for the Michelin CrossClimate 2 or the Goodyear Vector 4Seasons Gen-3. For those who are primarily concerned with cost, the Nexen N'Blue 4Season 2 is an excellent choice.
If you can't decide which tires are more suitable for you, we will be happy to discuss the choice of new tires with you and try to suggest the best alternative.
In our e-shop you will find a wide range of various summer tires, winter tires and all-season tires, from classic to real off-road tires, with which you can afford much more on unconventional terrain than with regular tires.
AutoBild All-season tire test 225/45 R17 2023
16 products · click a column to sort| # | Tyre | Price from | Dry braking [m] ↕ | Dry manoeuvring [km/h] ↕ | Wet braking [m] ↕ | Wet manoeuvring [km/h] ↕ | Aquaplaning straight [km/h] ↕ | Aquaplaning cornering [m/s²] ↕ | Snow braking [m] ↕ | Snow traction [N] ↕ | Volume [dB] ↕ | Rolling resistance [kg/t] ↕ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Michelin CrossClimate 2 ✓ Available in size 225/45 R17 | from 104 € | 37.7 | 89.2 | 47 | 72.7 | 79 | 3.29 | 23 | 2765 | 72.6 | 7.69 |
| 2. | Continental AllSeasonContact 2 ✓ Available in size 225/45 R17 | from 102 € | 40.4 | 87.8 | 45.4 | 74.6 | 76.1 | 2.95 | 23.2 | 2744 | 72.3 | 7.67 |
| 3. | Bridgestone Turanza All Season 6 ✓ Available in size 225/45 R17 | from 98 € | 38.5 | 88.8 | 45 | 74.7 | 79.8 | 3.14 | 23.1 | 2660 | 73.3 | 7.86 |
| 4. | Vredestein Quatrac ✓ Available in size 225/45 R17 | from 88 € | 40.3 | 89 | 45.4 | 76.1 | 79.2 | 3.27 | 23.1 | 2600 | 72.9 | 8.27 |
| 5. | Pirelli Cinturato All Season SF2 ✕ Unavailable in size 225/45 R17 | — | 38.8 | 88.7 | 46.7 | 74.5 | 81.7 | 3.17 | 23.6 | 2610 | 72.2 | 8.59 |
| 6. | Goodyear Vector 4Seasons Gen 3 ✓ Available in size 225/45 R17 | from 103 € | 41.8 | 89.8 | 48.3 | 74.8 | 77.1 | 3.37 | 22.5 | 2777 | 73.3 | 8.21 |
| 7. | Kleber Quadraxer 3 ✓ Available in size 225/45 R17 | from 79 € | 38.3 | 89.2 | 48.5 | 70.9 | 80.4 | 3.36 | 23.2 | 2682 | 72.8 | 7.69 |
| 8. | Hankook Kinergy 4S2 ✕ Unavailable in size 225/45 R17 | — | 41.3 | 87.8 | 49.5 | 72.1 | 78.6 | 3.58 | 23.1 | 2639 | 73.1 | 8.24 |
| 9. | BFGoodrich Advantage All Season ✓ Available in size 225/45 R17 | from 90 € | 38.9 | 88.2 | 47.4 | 72 | 80.4 | 3.31 | 22.9 | 2713 | 73 | 7.7 |
| 10. | Kumho SOLUS 4S HA32+ ✓ Available in size 225/45 R17 | from 68 € | 41.4 | 88.5 | 49.8 | 74.7 | 72.8 | 2.44 | 23.4 | 2672 | 72 | 8.51 |
| 11. | Dunlop Sport All Season ✓ Available in size 225/45 R17 | from 163 € | 42.5 | 88 | 47.4 | 74.5 | 72.3 | 3.36 | 23.9 | 2587 | 74.2 | 7.68 |
| 12. | Nexen N Blue 4Season 2 ✓ Available in size 225/45 R17 | from 74 € | 39.2 | 88.5 | 48.8 | 70.5 | 72.8 | 3.04 | 24.7 | 2539 | 72.7 | 8.01 |
| 13. | Firestone MultiSeason Gen 02 ✓ Available in size 225/45 R17 | from 82 € | 41.8 | 87.5 | 47.9 | 73.5 | 71.5 | 2.64 | 23.4 | 2688 | 72.7 | 7.16 |
| 14. | Toyo Celsius AS2 ✓ Available in size 225/45 R17 | from 85 € | 40.9 | 87.9 | 50.6 | 70.8 | 78.6 | 3.31 | 23.9 | 2410 | 73.3 | 8.1 |
| 15. | Ceat 4 SeasonDrive+ ✕ Unavailable in size 225/45 R17 | — | 40.8 | 87.7 | 50.1 | 70.8 | 75.5 | 2.84 | 24.5 | 2509 | 72.8 | 8.73 |
| 16. | Falken Euroall Season AS220 Pro ✓ Available in size 225/45 R17 | from 88 € | 39.8 | 88.8 | 46 | 72.8 | 76.1 | 3.13 | 25.7 | 2479 | 73.1 | 9.01 |
Dry braking [m]
Dry manoeuvring [km/h]
Wet braking [m]
Wet manoeuvring [km/h]
Aquaplaning straight [km/h]
Aquaplaning cornering [m/s²]
Snow braking [m]
Snow traction [N]
Volume [dB]
Rolling resistance [kg/t]
Of the 35 all-season tires tested, only the top 15 made it to the finals. Autobild tested them in key disciplines – dry, wet and snow driving, not forgetting the all-important wear test.