AutoBild Winter Tire Test 225/45 R18 2023
Your size: 235/35 R19 — below you can see availability in this size.
The Auto Bild 2023 Winter Tire Test for size 225/45R18 is a detailed analysis of winter tires, evaluating their performance in various conditions such as snow, ice, wet and dry roads. Auto Bild typically tests several brands and models, evaluating factors such as grip, braking performance, handling and comfort.
Top 3 from the test
You'll find the complete ranking in the "All tyres" tab below.
Build a comparison from this test
Select tyres and metrics — the visualisation redraws instantly.
Top 3 by default. For a clear comparison, max. 5 tyres.
Each metric has its own visualisation. Click a chip to add/remove.
AutoBild Winter Tire Test 225/45 R18 2023
21 products · click a column to sort| # | Tyre | Price from | Dry braking [m] ↕ | Dry manoeuvring [km/h] ↕ | Wet braking [m] ↕ | Wet manoeuvring [km/h] ↕ | Aquaplaning straight [km/h] ↕ | Aquaplaning cornering [m/s²] ↕ | Snow braking [m] ↕ | Snow manoeuvring [km/h] ↕ | Snow traction [N] ↕ | Volume [dB] ↕ | Wear [km] ↕ | Rolling resistance [kg/t] ↕ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Michelin Pilot Alpin 5 ✕ Unavailable in size 235/35 R19 | — | 42.3 | 112.6 | 53.6 | 85.7 | 91.4 | 2.12 | 29.2 | 60.6 | 2944 | 70.6 | 41387 | 8.46 |
| 2. | Goodyear UltraGrip Performance 3 ✓ Available in size 235/35 R19 | from 233 € | 43.6 | 110.7 | 53 | 85.5 | 93.1 | 2.4 | 30.1 | 59.7 | 2858 | 71.4 | 45500 | 8.71 |
| 3. | Continental WinterContact TS 870 P ✓ Available in size 235/35 R19 | from 247 € | 43.1 | 112.9 | 54.6 | 85.5 | 91.4 | 2.42 | 30.5 | 59.3 | 2830 | 72 | 36514 | 7.94 |
| 4. | BFGoodrich gForce Winter 2 ✓ Available in size 235/35 R19 | from 183 € | 45.6 | 110.9 | 55 | 83 | 94.6 | 2.44 | 29.3 | 60 | 2883 | 71.7 | 39130 | 8.41 |
| 5. | Pirelli Cinturato Winter 2 ✕ Unavailable in size 235/35 R19 | — | 44.4 | 110.4 | 54.6 | 83.3 | 94.5 | 2.21 | 30.7 | 59 | 2848 | 72.8 | 38266 | 8.57 |
| 6. | Hankook Winter i cept evo3 ✓ Available in size 235/35 R19 | from 190 € | 43.8 | 112 | 55 | 84.3 | 94.9 | 2.88 | 30.3 | 57.7 | 2765 | 73.8 | 34407 | 8.79 |
| 7. | Dunlop Winter Sport 5 ✓ Available in size 235/35 R19 | from 224 € | 45.8 | 110.4 | 56.4 | 84 | 90.6 | 2.29 | 30.7 | 59.1 | 2755 | 74.1 | 39348 | 8.02 |
| 8. | Vredestein Wintrac Pro ✓ Available in size 235/35 R19 | from 190 € | 44.5 | 110.9 | 56.9 | 82.5 | 91.1 | 2.17 | 30.6 | 59.8 | 2768 | 73.6 | 31400 | 8.45 |
| 8. | Vredestein Wintrac Pro ✕ Unavailable in size 235/35 R19 | — | 44.5 | 110.9 | 56.9 | 82.5 | 91.1 | 2.17 | 30.6 | 59.8 | 2768 | 73.6 | 31400 | 8.45 |
| 9. | Barum Polaris 5 ✕ Unavailable in size 235/35 R19 | — | 45.4 | 112.2 | 55.6 | 81.4 | 91.2 | 2.11 | 31 | 59.5 | 2756 | 72.7 | 42401 | 7.47 |
| 10. | Bridgestone Blizzak LM005 ✕ Unavailable in size 235/35 R19 | — | 44.4 | 112.1 | 49.1 | 86.8 | 93.2 | 2.55 | 30.9 | 57 | 2780 | 73 | 34421 | 8.08 |
| 11. | Kleber Krisalp HP3 ✕ Unavailable in size 235/35 R19 | — | 45.6 | 110.2 | 54.9 | 81.7 | 94.7 | 2.34 | 29.3 | 59.9 | 2861 | 70.8 | 33916 | 8.43 |
| 12. | Uniroyal WinterExpert ✓ Available in size 235/35 R19 | from 185 € | 47.1 | 110.4 | 54.7 | 82.9 | 91 | 2.33 | 30.7 | 58.8 | 2759 | 72.2 | 40504 | 8.24 |
| 13. | Laufenn I Fit+ ✕ Unavailable in size 235/35 R19 | — | 44.8 | 110 | 54.9 | 82.1 | 88.7 | 1.8 | 30.6 | 59.2 | 2830 | 72 | 34139 | 8.05 |
| 14. | Paxaro Inverno ✕ Unavailable in size 235/35 R19 | — | 45.8 | 111.3 | 55.9 | 81.9 | 92.1 | 2.18 | 30.4 | 57.5 | 2737 | 71.7 | 35549 | 8.65 |
| 15. | Toyo Observe S 944 ✕ Unavailable in size 235/35 R19 | — | 44.5 | 111.8 | 55.8 | 80.3 | 90.9 | 2.22 | 30.8 | 57.4 | 2763 | 73 | 44312 | 8.11 |
| 16. | Semperit Speed Grip 5 ✕ Unavailable in size 235/35 R19 | — | 46.6 | 111.4 | 56.1 | 79.5 | 92.4 | 2.16 | 31.3 | 58.1 | 2646 | 72 | 44476 | 8.48 |
| 17. | Falken EUROWINTER HS02 Pro ✓ Available in size 235/35 R19 | from 167 € | 44.1 | 111.6 | 56.2 | 83.9 | 90.5 | 2 | 31.3 | 56.9 | 2571 | 72.6 | 29534 | 9 |
| 18. | Debica Frigo HP2 ✕ Unavailable in size 235/35 R19 | — | 46.8 | 109.4 | 57.7 | 82.1 | 89 | 2.03 | 30.1 | 59.8 | 2782 | 75.3 | 36609 | 8.79 |
| 19. | Viking Wintech ✕ Unavailable in size 235/35 R19 | — | 46.2 | 111.5 | 56.2 | 81.1 | 85.7 | 1.59 | 31 | 59 | 2769 | 71.7 | 36846 | 8.23 |
| 20. | Firestone Winterhawk 4 ✓ Available in size 235/35 R19 | from 163 € | 46.5 | 108.9 | 53 | 84 | 91.7 | 2.21 | 31 | 58.7 | 2785 | 71.9 | 37820 | 8.76 |
Dry braking [m]
Dry manoeuvring [km/h]
Wet braking [m]
Wet manoeuvring [km/h]
Aquaplaning straight [km/h]
Aquaplaning cornering [m/s²]
Snow braking [m]
Snow manoeuvring [km/h]
Snow traction [N]
Volume [dB]
Wear [km]
Rolling resistance [kg/t]
The Auto Bild 2023 Winter Tire Test for size 225/45R18 is a detailed analysis of winter tires, evaluating their performance in various conditions such as snow, ice, wet and dry roads. Auto Bild typically tests several brands and models, evaluating factors such as grip, braking performance, handling and comfort.


