AutoBild Winter Tire Test 245/40 R19 2022
Nine popular ultra-high performance (UHP) winter tires in the large size 245/40 R19 were tested in the Auto Bild Sports Cars Winter Tire Test 2022. The test vehicle was the Cupra Formentor , and the tires underwent a series of tests in various conditions - from dry and wet to snow and ice.
Top 3 from the test
You'll find the complete ranking in the "All tyres" tab below.

Hankook Winter i cept evo3

Bridgestone Blizzak LM005

Continental WinterContact TS 870 P
Build a comparison from this test
Select tyres and metrics — the visualisation redraws instantly.
Top 3 by default. For a clear comparison, max. 5 tyres.
Each metric has its own visualisation. Click a chip to add/remove.
Informácie o teste

Drought
As usual, the reference summer tire was the best in the dry. However, with these larger tire sizes, the summer tire seems to have an even bigger lead than usual – it was able to stop the car almost 5 meters faster than the best winter tire, which was the affordable Minerva IcePlus S210. The difference between the best and worst winter tire was 2.1 meters. The summer tire maintained its lead in the dry test, with the Michelin Pilot Alpin 5 being the best among the winter tires.
Wet
The advantage of the summer tires remained in the wet braking test, where they led the Bridgestone Blizzak LM005 by 3.1 meters. The wet driving test was won by the Vredestein Wintrac Pro, which usually performs very well in these conditions. The summer tire again dominated the aquaplaning test.
Snow
In the snow tests, the summer tire naturally had no ability. In snow braking, the Michelin Pilot Alpin 5 led, closely followed by the Bridgestone Blizzak LM005. In the snow traction test, the Michelin again dominated. To confirm its superiority, the Pilot Alpin 5 was also the fastest in snow driving.

AutoBild Winter Tire Test 245/40 R19 2022
10 products · click a column to sort| # | Tyre | Price from | Dry braking [m] ↕ | Dry manoeuvring [km/h] ↕ | Wet braking [m] ↕ | Wet manoeuvring [km/h] ↕ | Aquaplaning straight [km/h] ↕ | Aquaplaning cornering [m/s²] ↕ | Snow braking [m] ↕ | Snow manoeuvring [km/h] ↕ | Snow traction [N] ↕ | Volume [dB] ↕ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Bridgestone Blizzak LM005 ✓ Available in size 245/40 R19 | from 172 € | 44 | 106.8 | 44.4 | 86.7 | 80.3 | 3.12 | 24.6 | 47.5 | 2850 | 74 |
| 2. | Hankook Winter i cept evo3 ✓ Available in size 245/40 R19 | from 181 € | 43.7 | 106.8 | 45.2 | 86.5 | 81.8 | 3.36 | 24.7 | 47.7 | 2800 | 74.2 |
| 3. | Continental WinterContact TS 870 P ✓ Available in size 245/40 R19 | from 242 € | 43.7 | 105.4 | 46.4 | 85.7 | 79.7 | 3.34 | 24.9 | 48 | 2857 | 73.5 |
| 4. | Michelin Pilot Alpin 5 ✕ Unavailable in size 245/40 R19 | — | 42.6 | 107.1 | 48.3 | 85.8 | 80.7 | 3.02 | 24.4 | 48.9 | 2915 | 72.2 |
| 5. | Falken Eurowinter HS01 ✕ Unavailable in size 245/40 R19 | — | 42.9 | 105.8 | 44.8 | 85 | 84.9 | 2.86 | 25.5 | 47 | 2710 | 72.6 |
| 6. | Vredestein Wintrac Pro ✓ Available in size 245/40 R19 | from 186 € | 43.5 | 106.1 | 45.9 | 86.9 | 79.5 | 2.89 | 25.6 | 46.6 | 2838 | 74.5 |
| 6. | Vredestein Wintrac Pro ✕ Unavailable in size 245/40 R19 | — | 43.5 | 106.1 | 45.9 | 86.9 | 79.5 | 2.89 | 25.6 | 46.6 | 2838 | 74.5 |
| 7. | Cooper Discoverer Winter ✕ Unavailable in size 245/40 R19 | — | 44.4 | 105.3 | 48.9 | 84.8 | 80.5 | 3.15 | 25.1 | 46.8 | 2845 | 72 |
| 8. | Maxxis Premitra Snow WP6 ✓ Available in size 245/40 R19 | from 99 € | 44.5 | 105.1 | 48.5 | 84.6 | 84.8 | 2.94 | 25.6 | 46.5 | 2811 | 72.7 |
| 9. | Minerva IcePlus S210 ✓ Available in size 245/40 R19 | from 98 € | 42.4 | 106.3 | 57.1 | 79.1 | 75.4 | 2.51 | 32.4 | 42.2 | 2118 | 72.3 |
Dry braking [m]
Dry manoeuvring [km/h]
Wet braking [m]
Wet manoeuvring [km/h]
Aquaplaning straight [km/h]
Aquaplaning cornering [m/s²]
Snow braking [m]
Snow manoeuvring [km/h]
Snow traction [N]
Volume [dB]
Nine popular ultra-high performance (UHP) winter tires in the large size 245/40 R19 were tested in the Auto Bild Sports Cars Winter Tire Test 2022. The test vehicle was the Cupra Formentor , and the tires underwent a series of tests in various conditions - from dry and wet to snow and ice.